Description
Victorinox 6.8003.19B,Carving Knife 19 cm,Blister
Victorinox 6.8003.19B,Carving Knife 19 cm,Blister
Weight | 100.00 kg |
---|---|
Dimensions | 1.0 × 7.5 × 37.5 cm |
Settings | VICTORINOX - 6.8003.19B,Carving Knife 19 cm,Blister remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - 6.8003.19B,Carving Knife 19 cm,Blister remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 7611160019806 | 7611160501301 | 7611160030047 | 7611160705174 | 7611160032416 | 7611160026446 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 11.800 BD | 11.490 BD | 19.500 BD | 5.800 BD | 3.900 BD | 3.400 BD | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Victorinox 6.8003.19B,Carving Knife 19 cm,Blister | Victorinox 7.6376,Universal Kitchen Scissor | Victorinox 7.6857.3,Can Opener | Victorinox 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister | Victorinox 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister | |||||||||||||||||||||||||
Weight | 100.00 kg | 95.00 kg | 210.00 kg | 35.00 kg | 56.00 kg | 56.00 kg | ||||||||||||||||||||||||
Dimensions | 1.0 × 7.5 × 37.5 cm | 1.5 × 7.9 × 9.5 cm | 2.5 × 10.5 × 27.5 cm | 1.4 × 3.2 × 5.9 cm | 1.0 × 7.5 × 27.0 cm | 1.0 × 7.5 × 27.0 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.