Description
Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically
Weight | 0.00 kg |
---|
Settings | BRAUN - KETTLE WK 1100 WH remove | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | HYNiC Double Layer Kettle - HK891 remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | BRAUN - Electric Kettle, Black, 1.7 Liters, WK 5110 BK remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BRAUN - KETTLE WK 1100 WH remove | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | HYNiC Double Layer Kettle - HK891 remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | BRAUN - Electric Kettle, Black, 1.7 Liters, WK 5110 BK remove | ||||||||
Image | ![]() | ![]() | ![]() | |||||||||||
SKU | BLS.WK1100WH | DLI.KBOC3001.Y | HYN.HK891 | KNW.ZJP01.A0BK | KNW.ZJP00.000WH | BLS.WK5110BK | ||||||||
Rating | ||||||||||||||
Price | 13.500 BD | 34.600 BD | 9.900 BD | 12.800 BD | 11.200 BD | 24.500 BD | ||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically | Product features
|
|
|
Technical Details | |||||||||
Weight | 0.00 kg | 0.00 kg | N/A | 0.00 kg | N/A | 0.00 kg | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.