Description
Power 900W
• 1.5ltr Poly Jar
• 1.5ltr SS Jar
• 0.9ltr SS Jar
• 0.3ltr SS Jar
• Anti Slip Feet
• Anti Stain Coated
Power 900W
• 1.5ltr Poly Jar
• 1.5ltr SS Jar
• 0.9ltr SS Jar
• 0.3ltr SS Jar
• Anti Slip Feet
• Anti Stain Coated
Weight | 30.00 kg |
---|---|
Dimensions | 1.0 × 2.1 × 22.1 cm |
Settings | HYNIC DYNAMIX MIXER GRINDER HB610 remove | DELONGHI COFFEE GRINDER KG79 remove | DeLonghi KG 521.M America KG521 Dedica Conical Burr Grinder with Porta Filter Attachment, Silver remove | DE'LONGHI ELECTRIC COFFEE GRINDER - KG200 remove | Easy Cook Mixer Grinder MH750 750W remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNIC DYNAMIX MIXER GRINDER HB610 remove | DELONGHI COFFEE GRINDER KG79 remove | DeLonghi KG 521.M America KG521 Dedica Conical Burr Grinder with Porta Filter Attachment, Silver remove | DE'LONGHI ELECTRIC COFFEE GRINDER - KG200 remove | Easy Cook Mixer Grinder MH750 750W remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | HYN.HB610 | DLI.KG79BLACK | DLI.KG521M | DLI.KG200B | 8908001142328 | ||||||||||
Rating | |||||||||||||||
Price | 64.900 BD | 24.000 BD | 84.900 BD | 17.200 BD | 17.500 BD | ||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | ||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | ||||||||||
Add to cart | |||||||||||||||
Description | |||||||||||||||
Content | Power 900W • 1.5ltr Poly Jar • 1.5ltr SS Jar • 0.9ltr SS Jar • 0.3ltr SS Jar • Anti Slip Feet • Anti Stain Coated |
|
About this item
|
|
| ||||||||||
Weight | 30.00 kg | 0.00 kg | N/A | 0.00 kg | N/A | ||||||||||
Dimensions | 1.0 × 2.1 × 22.1 cm | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.