Description
FULL SPECIFICATION
* 13 3/4" x 1 3/4" * Lumibrite Display * Sweeping Second Hand
* 13 3/4" x 1 3/4" * Lumibrite Display * Sweeping Second Hand
Settings | SEIKO QXA809J WALL CLOCK – WHITE AND BLACK remove | AL FAJR, AZAN Wall Clock CJ-17 (BLACK) remove | Seiko Clock Blue Dial Round Wall Clock QHA010Z remove | AL FAJR, AZAN Wall Clock CJ-17 (GREY) remove | Seiko Wall Clock-QXA802L remove | AL FAJR, Azan Clock CF-19 White - Automatic Athan Five Times in 5 Different Voices remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SEIKO QXA809J WALL CLOCK – WHITE AND BLACK remove | AL FAJR, AZAN Wall Clock CJ-17 (BLACK) remove | Seiko Clock Blue Dial Round Wall Clock QHA010Z remove | AL FAJR, AZAN Wall Clock CJ-17 (GREY) remove | Seiko Wall Clock-QXA802L remove | AL FAJR, Azan Clock CF-19 White - Automatic Athan Five Times in 5 Different Voices remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | SEK.QXA809J | 6281106031714 | SEK.QHA010Z | 6281106031707 | SEK.QXA802L | 6281106031905 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 22.000 BD | 43.000 BD | 25.750 BD | 43.000 BD | 27.200 BD | 18.900 BD | ||||||||||||||||||||||
Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | FULL SPECIFICATION* 13 3/4" x 1 3/4" * Lumibrite Display * Sweeping Second Hand | Product Specifications Large wall clock (15”LCD), with multiple Athan sound ( Makkah, Medina, Quds, Egypt and Riyadh ).Model Number : CJ-17Features:
|
|
|
| About this item
| ||||||||||||||||||||||
Weight | N/A | 0.00 kg | N/A | 0.00 kg | N/A | 0.00 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.