Description
Features |
|
Features |
|
Settings | FAST TRACK FT.260 remove | FAST TRACK FT.1414 LED EMERGENCY LIGHT remove | HYNiC Mini LED Flash Light HL840 remove | HYNiC Rechargeable LED Lantern HL923 remove | HYNiC Rechargeable Emergency Light HL920 remove | FAST TRACK - FT 2008 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FAST TRACK FT.260 remove | FAST TRACK FT.1414 LED EMERGENCY LIGHT remove | HYNiC Mini LED Flash Light HL840 remove | HYNiC Rechargeable LED Lantern HL923 remove | HYNiC Rechargeable Emergency Light HL920 remove | FAST TRACK - FT 2008 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | FT.260 | FT.1414LED | HYN.HL840 | HYN.HL923 | HYN.HL920 | FT.2008 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 6.900 BD | 9.500 BD | 2.500 BD | 9.900 BD | 14.900 BD | 6.600 BD | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| Warranty : 12 Months Warranty Description : They help us move around low-light conditions without hurting ourselves. And, in case you’re preparing on going on a trek, it is advisable to carry along a small torch with you. This way, you can navigate through the wilderness with ease.
| ABS Housing • 25 Pcs LED • Voltage 5V • Charging Time 4-5 Hours • Battery 3.7V 1200mAh • Type C 5V USB Cable • | • ABS Housing • 40 Pcs LED • Voltage 5V • Charging Time 11 Hours • Battery 3.7V 2400mAh • Type C 5V USB Cable • RED Led Charge indicator • GREEN Led Full Charge | The HYNiC Rechargeable Emergency Light HL920 is a portable lighting device designed for use during power outages or in areas with limited electricity access. Here’s a brief overview of its typical features:
Features:
Use Cases:
|
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.