Sale!
Quick Comparison
Settings | Braun Hair Dryer 2100W White HD-210 remove | Oral-B Braun D100 Kids Rechargeable Toothbrush Star Wars,White/Red remove | Braun Satin Hair 5 HD580 Power Perfection dryer – Ionic. Ultra Powerful. Lightweight remove | Braun Series 3 All-In-One Beard Care Bodygroomer Set, 8-in-1 Beard Trimmer, Men's Trimmer/Hair Clipper, 80 Min. Wireless Runtime, MGK3440, Black/Grey remove | Braun ThermoScan 6, IRT6515 – Digital Ear Thermometer for Adults, Babies, Toddlers and Kids – Fast, Gentle, and Accurate with Color Coded Results remove | Braun ThermoScan 3 remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Braun Hair Dryer 2100W White HD-210 remove | Oral-B Braun D100 Kids Rechargeable Toothbrush Star Wars,White/Red remove | Braun Satin Hair 5 HD580 Power Perfection dryer – Ionic. Ultra Powerful. Lightweight remove | Braun Series 3 All-In-One Beard Care Bodygroomer Set, 8-in-1 Beard Trimmer, Men's Trimmer/Hair Clipper, 80 Min. Wireless Runtime, MGK3440, Black/Grey remove | Braun ThermoScan 6, IRT6515 – Digital Ear Thermometer for Adults, Babies, Toddlers and Kids – Fast, Gentle, and Accurate with Color Coded Results remove | Braun ThermoScan 3 remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | BI.HD210 | D100.414.2KX.SW | BI.HD585 | BRN.MGK3440 | 4022167652300 | 4022167230300 | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | 15.000 BD | 19.200 BD | 21.000 BD | 24.500 BD | 28.000 BD | 26.676 BD | ||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Content |
7600 reciprocating movements, color red
* Small brush head specially designed for children, especially soft bristles for gentle cleaning of teeth and gums
* 2 brushing modes: daily brushing and gentle brushing of sensitive teeth
* Professional 2 min timer with 30 second intervals
* Compatible with Disney Magic Timer, which encourages children to brush their teeth longer
* Battery power
|
About this item
|
About this item
|
Product description
When checking for a fever at home, you want accurate and reliable results, quickly. The Braun ThermoScan 6 (IRT6515) delivers. It’s an easy to use ear thermometer with an easy to read digital display and color coded temperature readings. Unlike other ear thermometers, where the cool tip of the thermometer in the ear may result in lower temperatures, this digital thermometer features a pre-warmed tip that ensures accurate temperature readings. It also features infrared technology that takes a temperature in seconds, and is gentle, so it’s a great choice for the entire family. Use it as a digital baby ear thermometer, for toddlers and kids and even as an adult thermometer. The disposable lens filters keep sharing sanitary. *Based on Ardent Consulting Survey reporting that of the surveyed pediatricians who recommend a brand of thermometers to their patients, Braun is the most recommended brand, and of the surveyed pediatricians that use a branded thermometer, Braun is the most frequently used brand.
| With an overall compact design, the Braun ThermoScan® 3 (IRT 3030) is fast, gentle and easy to use. It takes readings in just one second and helps to interpret the temperature with its Audio fever guidance feature.
Audio fever guidance
ThermoScan® 3 uses a series of beeps after measurements to alert higher levels of temperature.
1 beep: normal temperature
2 beeps: fever
4 beeps: high fever
One-second reading
Use the Braun ThermoScan® 3 to get fast and accurate readings in just one second.
| |||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 0.00 kg | N/A | N/A | 0.00 kg | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.