Description
Product features
- Power: 3000 W
- Capacity: 1.7 litres
- Water level indicator
- 360-degree rotational base
- Anti-limescale filter
Weight | 0.00 kg |
---|
Settings | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | Victorinox 6.7706.L118,Paring Knife pointed blade,10 cm Yellow handle remove | Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles remove | VICTORINOX - 6.7431,Paring Knife,Wavy Edge 8 cm remove | VICTORINOX - 6.7433,Paring Knife,Wavy Edge 8 cm remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | Victorinox 6.7706.L118,Paring Knife pointed blade,10 cm Yellow handle remove | Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles remove | VICTORINOX - 6.7431,Paring Knife,Wavy Edge 8 cm remove | VICTORINOX - 6.7433,Paring Knife,Wavy Edge 8 cm remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
SKU | DLI.KBOC3001.Y | 7611160032393 | 7611160501813 | 7611160003102 | 7611160003119 | 7611160502742 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 34.600 BD | 1.950 BD | 15.000 BD | 1.500 BD | 1.500 BD | 14.500 BD | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Product features
| Victorinox 6.7706.L118,Paring Knife pointed blade,10 cm Yellow handle | Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles | Victorinox 6.7431,Paring Knife,Wavy Edge 8 cm | Victorinox 6.7433,Paring Knife,Wavy Edge 8 cm | Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | ||||||||||||||||||||||
Weight | 0.00 kg | 30.00 kg | 60.00 kg | 30.00 kg | 30.00 kg | 95.00 kg | ||||||||||||||||||||||
Dimensions | N/A | 1.0 × 2.2 × 21.5 cm | 1.5 × 3.2 × 30.5 cm | 0.1 × 1.5 × 15.7 cm | 0.1 × 1.5 × 15.7 cm | 3.0 × 3.9 × 34.5 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.