Description
Product features
- Power: 3000 W
- Capacity: 1.7 litres
- Water level indicator
- 360-degree rotational base
- Anti-limescale filter
Weight | 0.00 kg |
---|
Settings | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles remove | VICTORINOX - 6.7403,Paring Knife 8 cm remove | VICTORINOX - 6.7501,Shaping Knife,Curved Blade 6 cm remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles remove | VICTORINOX - 6.7403,Paring Knife 8 cm remove | VICTORINOX - 6.7501,Shaping Knife,Curved Blade 6 cm remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
SKU | DLI.KBOC3001.Y | 7611160502735 | 7611160502728 | 7611160501813 | 7611160003096 | 7611160003126 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 34.600 BD | 15.500 BD | 14.100 BD | 15.000 BD | 1.500 BD | 1.500 BD | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Product features
| Victorinox 5.5200.14,Butcher Knife,RoseWood handle 14 cm | Victorinox 5.5200.12,Butcher Knife,RoseWood handle 12 cm | Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles | Victorinox 6.7403,Paring Knife 8 cm | Victorinox,6.7501,Shaping Knife,Curved Blade 6 cm | ||||||||||||||||||||||
Weight | 0.00 kg | 95.00 kg | 95.00 kg | 60.00 kg | 30.00 kg | 20.00 kg | ||||||||||||||||||||||
Dimensions | N/A | 3.0 × 3.9 × 35.5 cm | 3.0 × 3.9 × 32.5 cm | 1.5 × 3.2 × 30.5 cm | 0.1 × 1.5 × 15.7 cm | 1.0 × 2.0 × 16.2 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.