Sale!
Embrace change, explore new horizons, progress everyday… This is what the Evolution collection is about. With the Evolution 23 model, we bring you the perfect tool for your everyday adventures. Its scales feature concave and convex contact points perfectly designed for the human hand, so you’re always in control.
Quick Comparison
Settings | VICTORINOX - Evolution 23 2.5013.E remove | VICTORINOX - Mini Champ Alox remove | VICTORINOX - Classic SD Classic Colors 0.6223.G remove | Victorinox 4.0521.1,Belt Pouch Leather Red remove | VICTORINOX - Climber 1.3703.94 remove | VICTORINOX EVOLUTION S14 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - Evolution 23 2.5013.E remove | VICTORINOX - Mini Champ Alox remove | VICTORINOX - Classic SD Classic Colors 0.6223.G remove | Victorinox 4.0521.1,Belt Pouch Leather Red remove | VICTORINOX - Climber 1.3703.94 remove | VICTORINOX EVOLUTION S14 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 7611160044952 | 7611160046994 | 7613329143957 | 7611160400871 | 7611160056313 | 7611160044778 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 22.800 BD | 19.800 BD | 7.800 BD | 7.600 BD | 15.000 BD | 16.700 BD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | Out of stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | Out of stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Medium Pocket Knife with Magnifying GlassEmbrace change, explore new horizons, progress everyday... This is what the Evolution collection is about. With the Evolution 23 model, we bring you the perfect tool for your everyday adventures. Its scales feature concave and convex contact points perfectly designed for the human hand, so you're always in control.
| Small Pocket Knife with Alox ScalesWhen you've got a problem to solve, the Mini Champ Alox is your handy helper. This little champion, with its classic design, features stylish Alox scales in an elegant silver. It packs a diverse range of functions, including a real screwdriver. Keep it with you at all times, and stay ready for anything. ools
Dimensions
Details
| Classic Pocket Knife in Bold, Vivid Colors
For more than a century, the Classic SD has been an icon of sleek functionality. And we’ve brought it bang up to date in a bold range of peppy colors like Mango Tango and Cherry Blossom that let you choose just the right tone for your personal taste. With a selection of matching accessories to complete the look, it’s the easiest lifetime commitment you’ll ever make.
Key features
Tools
Dimensions
Details
| Victorinox 4.0521.1,Belt Pouch Leather Red
| Medium Pocket Knife for ClimbingWelcome to the world of the Officer's knife. This is where the legend of the Swiss Army Knife began. And it continues today with the Climber pocket knife. Its 14 functions are as sharp, strong and intuitive as you need them to be. So no matter if you're climbing up the corporate ladder or a class 5 crag, the Climber is with you all the way to the top.
Key features
Tools
Dimensions
Details
| Medium Pocket Knife with Scissors
Embrace change, explore new horizons, progress everyday... This is what the Evolution collection is about. With the Evolution S14 model, we bring you the perfect tool for your everyday adventures. It features all the functions you need with specially formed scales that offer outstanding grip and stability. Work faster and easier with this little bit of evolution that fits in your pocket.
Tools
Dimensions
Details
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.00 kg | N/A | 40.00 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 3.1 × 4.6 × 10.4 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.