Description
Tape material type leather
Tape color Black
Display type Digital
The diameter of the case 30 millimeters
Tape material type leather
Tape color Black
Display type Digital
The diameter of the case 30 millimeters
Weight | 0.00 kg |
---|
Settings | AL FAJR WATCH WS-06L remove | VICTORINOX 241860 remove | AL FAJR CLASSIC WATCH WL-08L remove | AL FAJR MEN'S S.STEEL - WR-02 remove | VICTORINOX 241853 remove | AL FAJR, WF-14L LADIES ROUND WATCH remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AL FAJR WATCH WS-06L remove | VICTORINOX 241860 remove | AL FAJR CLASSIC WATCH WL-08L remove | AL FAJR MEN'S S.STEEL - WR-02 remove | VICTORINOX 241853 remove | AL FAJR, WF-14L LADIES ROUND WATCH remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
SKU | 6281106030618 | VW.241860 | 6281106030816 | 6281106030205 | VW.241853 | 6281106031417 | ||||||||||||
Rating | ||||||||||||||||||
Price | 32.900 BD | 280.000 BD | 32.900 BD | 27.500 BD | 140.000 BD | 33.900 BD | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Tape material type leather Tape color Black Display type Digital The diameter of the case 30 millimeters | Black carbon case with a blue textile paracord strap. Fixed black carbon bezel. Blue dial with luminous gunmetal hands and Arabic numeral hour markers. Minute markers around the outer rim. Dial Type: Analog. Luminescent hands and markers. Date display between the 4 and 5 o'clock positions. Quartz movement. Scratch resistant sapphire crystal. Screw down crown. Solid case back. Round case shape. Case size: 43 mm. Case thickness: 13 mm. Band width: 21 mm. Tang clasp. Water resistant at 200 meters / 660 feet. Functions: date, hour, minute, second. Casual watch style. Watch label: Swiss Movt. Victorinox I.N.O.X. Carbon Blue Dial Mens Watch 241860 | Classic Watch with Stainless steel Gold Case and Genuine Leather Strap, FSTN LCD with Back light. Features:
| Stainless steel case with a black leather strap. Fixed stainless steel bezel with a black aluminium ring showing tachymeter markings. White dial with luminous black hands and Arabic numeral hour markers. Minute markers around the outer rim. Dial Type: Analog. Luminescent hands and markers. Date display above the 6 o'clock position. Chronograph - three sub-dials displaying: 60 second, 30 minute and 12 hours. Quartz movement. Scratch resistant sapphire crystal. Solid case back. Round case shape. Case size: 42 mm. Case thickness: 12 mm. Band width: 21 mm. Tang clasp. Water resistant at 100 meters / 330 feet. Functions: chronograph, tachymeter, date, hour, minute, second. Sport watch style. Watch label: Swiss Made. Victorinox Fieldforce Chronograph Quartz White Dial Mens Watch 241853. | LADIES ROUND WATCH :Model WF-14L
Watch Features
Major cities around the world are pre-programmed in the watch. And any other location can be programmed using latitude, longitude and GMT information. Azan times are calculated accurately, ALFAJR watch uses the local taqweem or the most widely used taqweem system for your city. Other standard taqweem systems are available. PRAYER REMINDERS : Six prayer reminder alarms can be independently set to ring before or after each azan. All prayer reminder alarms will automatically change according to the change of azan times. QIBLA DIRECTION : Qibla direction can be displayed (relative to the North, Sun or Moon). Also, you can determine the age of the moon. HIJRI AND GREGORIAN CALNEDARS : Gregorian or Hijri calendar can be displayed. The Hijri calendar follows the Gregorian date and is based on the astronomical moon sighting at Mecca. QUR'AN BOOKMARK : This feature is used to record the last Sura name and Verse number you have reached in reading the Qur'an. DAILY ALRAMS : In addition to the prayer alarms, a daily alarms are available. OTHER FEATURES :
| |||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.