Description
Power 400W
• Blender and Mill
• 1500ml Unbreakable jar
• 2 speeds & pulse rotation switch control.
• Stainless steel shutting blades.
• Safety interlock system.
• Leak Prevention.
Power 400W
• Blender and Mill
• 1500ml Unbreakable jar
• 2 speeds & pulse rotation switch control.
• Stainless steel shutting blades.
• Safety interlock system.
• Leak Prevention.
Weight | 30.00 kg |
---|---|
Dimensions | 1.0 × 2.1 × 22.1 cm |
Settings | HYNIC 2 IN 1 BLENDER HB969 remove | BRAUN BLENDER 600W - JB1015WH remove | Kenwood Blender Smoothie Maker 500W 1.5L With Grinder Mill, Chopper Mill, Ice Crush Function Blp15.360Wh White remove | Nutribullet Grey Countertop Blender 600 Watt - NBR-0612 remove | NutriBullet Pro Series 7pcs Set 900W remove | KENWOOD BLENDER 400W - BLP10.G0WH remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNIC 2 IN 1 BLENDER HB969 remove | BRAUN BLENDER 600W - JB1015WH remove | Kenwood Blender Smoothie Maker 500W 1.5L With Grinder Mill, Chopper Mill, Ice Crush Function Blp15.360Wh White remove | Nutribullet Grey Countertop Blender 600 Watt - NBR-0612 remove | NutriBullet Pro Series 7pcs Set 900W remove | KENWOOD BLENDER 400W - BLP10.G0WH remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | HYN.HB969 | BLS.JB1015WH | KNW.BLP15.360WH | 6291061132586 | 6291061132579 | KNW.BLP10.G0WH | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | 15.900 BD | 22.200 BD | 14.600 BD | 30.000 BD | 43.000 BD | 19.950 BD | ||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | Power 400W • Blender and Mill • 1500ml Unbreakable jar • 2 speeds & pulse rotation switch control. • Stainless steel shutting blades. • Safety interlock system. • Leak Prevention. |
About this item
|
| Technical Details | The BIGGER more powerful NutriBullet extractor with the 900w motor! The NutriBullet Pro 900 Series is the only NutriBullet available in the Champagne finish. With 30% more power than the original NutriBullet and an incredible 25,000 RPM, the extractor blades and cyclonic action generate the power to extract even more goodness from your ingredients and contribute to a smoother drinking experience too. As well as being more powerful, the NutriBullet Pro 900 Series includes a super-sized blending cup, perfect for creating delicious nutritious NutriBlasts the entire family can enjoy, together with a 150-page hardback book full of real-life testimonials, nutritional information and recipes to guide you on your journey to optimal health. How to Use: Simply load your favourite foods into the cup, attach it to the blender, and turn it on. The 900 watt motor will take care of the rest. This is our most powerful motor yet. With 30% more power than the original NutriBullet PRO, you can extract even more nutrition from tough seeds, nuts, stems and stalks. What you get: 1 x High Torque Power Base. 1 x Extractor Blade. 1 x Milling Blade 1 x Oversized Cup (909ml). 1 x Short Cup (532ml). 1 x Handled Comfort Lip Ring. 1 x Flip-Top Lid. 1 x Stay-Fresh Lid. 1 x User Guide. 1 x Pocket Nutritionist |
| ||||||||||||||||||||||||||||||||
Weight | 30.00 kg | N/A | N/A | 0.00 kg | 0.00 kg | N/A | ||||||||||||||||||||||||||||||||
Dimensions | 1.0 × 2.1 × 22.1 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.