Description
• 1500W
• Over Heat protection
• Blender and Mill
• 2 LTR Unbreakable jar
• 2 speeds & pulse
• Metal blade plates
• Safety interlock system
• AC 220-240V, 50/60Hz
• 1500W
• Over Heat protection
• Blender and Mill
• 2 LTR Unbreakable jar
• 2 speeds & pulse
• Metal blade plates
• Safety interlock system
• AC 220-240V, 50/60Hz
Settings | HYNiC HEAVY DUTY BLENDER - HB974 remove | KENWOOD BLENDER 400W - BLP10.G0WH remove | BRAUN - JB 3273 SI Jug Blender 3 in 1 With Chopper and Grinder remove | EASYCOOK HARDFIGHTER BLENDER 1500W - GREEN remove | BRAUN POWER BLENDER 500W - JB0123WH remove | Nutribullet Grey Countertop Blender 600 Watt - NBR-0612 remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNiC HEAVY DUTY BLENDER - HB974 remove | KENWOOD BLENDER 400W - BLP10.G0WH remove | BRAUN - JB 3273 SI Jug Blender 3 in 1 With Chopper and Grinder remove | EASYCOOK HARDFIGHTER BLENDER 1500W - GREEN remove | BRAUN POWER BLENDER 500W - JB0123WH remove | Nutribullet Grey Countertop Blender 600 Watt - NBR-0612 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
SKU | HYN.HB974 | KNW.BLP10.G0WH | BLS.JB3273SI | 8908001142120G | BLS.JB0123WH | 6291061132586 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | 29.900 BD | 19.950 BD | 45.200 BD | 56.900 BD | 18.900 BD | 30.000 BD | ||||||||||||||||
Stock | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||
Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | • 1500W • Over Heat protection • Blender and Mill • 2 LTR Unbreakable jar • 2 speeds & pulse • Metal blade plates • Safety interlock system • AC 220-240V, 50/60Hz |
|
| About this item
|
About this item
| Technical Details | ||||||||||||||||
Weight | N/A | N/A | 0.00 kg | 0.00 kg | N/A | 0.00 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.