Description
• 1500W
• Over Heat protection
• Blender and Mill
• 2 LTR Unbreakable jar
• 2 speeds & pulse
• Metal blade plates
• Safety interlock system
• AC 220-240V, 50/60Hz
• 1500W
• Over Heat protection
• Blender and Mill
• 2 LTR Unbreakable jar
• 2 speeds & pulse
• Metal blade plates
• Safety interlock system
• AC 220-240V, 50/60Hz
Settings | HYNiC HEAVY DUTY BLENDER - HB974 remove | Kenwood Blender Smoothie Maker 500W 1.5L With Grinder Mill, Chopper Mill, Ice Crush Function Blp15.360Wh White remove | BRAUN BLENDER 600W - JB1023BK remove | KENWOOD BLENDER - BLP15.520BK remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML remove | BRAUN - PowerBlend 3, 800 Watt, Capacity 2.0L, Chopper attachement - JB3115WH remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNiC HEAVY DUTY BLENDER - HB974 remove | Kenwood Blender Smoothie Maker 500W 1.5L With Grinder Mill, Chopper Mill, Ice Crush Function Blp15.360Wh White remove | BRAUN BLENDER 600W - JB1023BK remove | KENWOOD BLENDER - BLP15.520BK remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML remove | BRAUN - PowerBlend 3, 800 Watt, Capacity 2.0L, Chopper attachement - JB3115WH remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | HYN.HB974 | KNW.BLP15.360WH | BLS.JB1023BK | KNW.BLP15.520BK | 6290361790106 | BLS.JB3115WH | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 29.900 BD | 14.600 BD | 25.200 BD | 17.800 BD | 21.600 BD | 30.450 BD | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | • 1500W • Over Heat protection • Blender and Mill • 2 LTR Unbreakable jar • 2 speeds & pulse • Metal blade plates • Safety interlock system • AC 220-240V, 50/60Hz |
| DetailsThe new PowerBlend Jug blender makes preparing your favorite food and beverages fast and easy.TriAction Technology:Blend all kinds of food. Thanks to the specially designed triangular shaped jug, blind spots are avoided and the ingredients are redirected faster to the blending area. 2 speeds + ice-crush function/pulse:For easy texture control and efficient and fast ice crushing. SmoothCrush blade system:The higher blade positioning enables efficient blending circulation, creating perfect flow for optimum blending results. Chopper attachment:Chops onions, hard cheese, nuts and herbs in seconds. BPA-free:Only the best for your health – all bowls and accessory materials intended to be in contact with food are BPA-free. Easy to clean:All parts are easy to disassemble and can be placed directly into dishwasher, including goblet, lid and even blades. 3-way protection:Consisting of jug lock system, motor thermal protection and motor cooling system. Compact 60% smaller print:Space saving thanks to its compact design. Fits also on kitchen counters with smaller spaces. Grinder attachment:Long lasting grinding bowl made of odour and taste resistant stainless steel. For a variety of dry ingredients as coffee beans and spices. The new PowerBlend Jug blender makes preparing your favourite food and beverages fast and easy. The specially designed triangular-shaped jug features TriAction Technology for easy blending of all kinds of food. | Blender capacity: 2 litres ◆ Power 500 watts |
About this item
|
Product descriptionPowerBlend 3- TriAction Technology - 800 Watt- Plastic Jug - Variable speeds + pulse - Capacity 2.0 L - Chopper attachement with Lid - SmoothCrush blade system -Removable blender knife- Capacity 2.0 L - Lid with measuring cap 60ml - Dichwasher safe, Removable St. Steel Knife, Dual Safety system, Cord length 850mm - Cable Storage | ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | 0.00 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.