Description
- 16” 3 Speed Fan
- 12V 4.4Ah
- Lead Acid Battery
- Battery Charge indicator
- 40w
- Remote
- Voltage220-240V 50/60Hz
Settings | HYNiC Rechargeable Pedestal Fan - HF709 remove | Victorinox 4.0521.1,Belt Pouch Leather Red remove | LEATHERMAN - Juice C2 Pocket Multi-Tool, Inferno Red remove | VICTORINOX - Embroidery Scissors 8.1039.09 remove | VICTORINOX - Mini Champ 0.6385 remove | VICTORINOX SWISS CARD NAILCARES remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNiC Rechargeable Pedestal Fan - HF709 remove | Victorinox 4.0521.1,Belt Pouch Leather Red remove | LEATHERMAN - Juice C2 Pocket Multi-Tool, Inferno Red remove | VICTORINOX - Embroidery Scissors 8.1039.09 remove | VICTORINOX - Mini Champ 0.6385 remove | VICTORINOX SWISS CARD NAILCARES remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
SKU | HYN.HF709 | 7611160400871 | 37447040009 | 7611160800916 | 7611160009913 | 7611160050618 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | 46.900 BD | 7.600 BD | 37.125 BD | 4.200 BD | 16.900 BD | 14.600 BD | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content |
| Victorinox 4.0521.1,Belt Pouch Leather Red
|
Technical Details | Victorinox 8.1039.09,Embroidery Scissors | Victorinox 0.6385,Mini Champ Swiss Army Pocket knife with 16 functions
Features:
| The Swiss Card with Glass Nail File
You'll be amazed at how many tools we've packed into the Swiss Card. And you'll be surprised at how often you need one of those tools tucked away inside. With its clever, award-winning design and incredible functionality, you'll enjoy each time you need to take it out. And now, with help from its glass nail file, the Swiss Card helps you stay well-groomed and good to go.
Tools
Dimensions
Details
| ||||||||||||||
Weight | N/A | 40.00 kg | 0.00 kg | 100.00 kg | 30.00 kg | N/A | ||||||||||||||
Dimensions | N/A | 3.1 × 4.6 × 10.4 cm | N/A | 3.0 × 3.5 × 11.5 cm | 1.6 × 3.6 × 8.2 cm | N/A | ||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.