Description
- 16” 3 Speed Fan
- 12V 4.4Ah
- Lead Acid Battery
- Battery Charge indicator
- 40w
- Remote
- Voltage220-240V 50/60Hz
Settings | HYNiC Rechargeable Pedestal Fan - HF709 remove | VICTORINOX - Climber 1.3703.94 remove | VICTORINOX - Evolution 23 2.5013.E remove | VICTORINOX - Signature Lite 0.6226.T2 remove | VICTORINOX - Classic SD Classic Colors remove | VICTORINOX - Classic SD Classic Colors 0.6223.7G remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNiC Rechargeable Pedestal Fan - HF709 remove | VICTORINOX - Climber 1.3703.94 remove | VICTORINOX - Evolution 23 2.5013.E remove | VICTORINOX - Signature Lite 0.6226.T2 remove | VICTORINOX - Classic SD Classic Colors remove | VICTORINOX - Classic SD Classic Colors 0.6223.7G remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HYN.HF709 | 7611160056313 | 7611160044952 | 7611160013347 | 7613329118856 | 7613329144008 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 46.900 BD | 15.000 BD | 22.800 BD | 14.400 BD | 7.800 BD | 7.800 BD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Medium Pocket Knife for ClimbingWelcome to the world of the Officer's knife. This is where the legend of the Swiss Army Knife began. And it continues today with the Climber pocket knife. Its 14 functions are as sharp, strong and intuitive as you need them to be. So no matter if you're climbing up the corporate ladder or a class 5 crag, the Climber is with you all the way to the top.
Key features
Tools
Dimensions
Details
| Medium Pocket Knife with Magnifying GlassEmbrace change, explore new horizons, progress everyday... This is what the Evolution collection is about. With the Evolution 23 model, we bring you the perfect tool for your everyday adventures. Its scales feature concave and convex contact points perfectly designed for the human hand, so you're always in control.
| Small Pocket Knife with LED Light"Can I borrow a pen?" It's a phrase you can strike from your vocabulary once you've slipped the Signature knife into your pocket. Because not only does it include all the traditional features of a Swiss Army Knife, it also includes a ballpoint pen. And with the addition of a bright LED, even darkness can't hold you back. The Signature series has you covered like no other pocket knife
Tools
Dimensions
Details
| Classic Pocket Knife in Bold, Vivid Colors
For more than a century, the Classic SD has been an icon of sleek functionality. And we’ve brought it bang up to date in a bold range of peppy colors like Mango Tango and Cherry Blossom that let you choose just the right tone for your personal taste. With a selection of matching accessories to complete the look, it’s the easiest lifetime commitment you’ll ever make.
Tools
Dimensions
Details
| Classic Pocket Knife in Bold, Vivid Colors
For more than a century, the Classic SD has been an icon of sleek functionality. And we’ve brought it bang up to date in a bold range of peppy colors like Mango Tango and Cherry Blossom that let you choose just the right tone for your personal taste. With a selection of matching accessories to complete the look, it’s the easiest lifetime commitment you’ll ever make.
Key features
Tools
Dimensions
Details
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.