Description
1.8 liter capacity, Power 700W, 12 Hours keep warm, Automatic cut off, Stainless steel Lid, Cook & keep warm, Voltage220-240V 50/60Hz. |
1.8 liter capacity, Power 700W, 12 Hours keep warm, Automatic cut off, Stainless steel Lid, Cook & keep warm, Voltage220-240V 50/60Hz. |
Settings | HYNiC Rice Cooker 1.8Ltr - HRC907 remove | Kenwood rice cooker with steamer, large 2.8l capacity, rcm71.000ss remove | Ninja Foodi Max 15-in-1 Smartlid Multi-Cooker OL750ME remove | Nutricook Smart Pot Electric Pressure Cooker, 8 Ltr remove | KENWOOD RICE COOKER 1.8LTR RCM45.000 remove | KENWOOD Electric Pressure Cooker 8L Smart Steam Pot 16-in-1 Multifunctional Programmable Multicooker, Steamer, Rice Cooker, Slow Cooker, Saute Pot, Soup, Yogurt, Cake & More PCM95.000BK Black remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNiC Rice Cooker 1.8Ltr - HRC907 remove | Kenwood rice cooker with steamer, large 2.8l capacity, rcm71.000ss remove | Ninja Foodi Max 15-in-1 Smartlid Multi-Cooker OL750ME remove | Nutricook Smart Pot Electric Pressure Cooker, 8 Ltr remove | KENWOOD RICE COOKER 1.8LTR RCM45.000 remove | KENWOOD Electric Pressure Cooker 8L Smart Steam Pot 16-in-1 Multifunctional Programmable Multicooker, Steamer, Rice Cooker, Slow Cooker, Saute Pot, Soup, Yogurt, Cake & More PCM95.000BK Black remove | |||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | HYN.HRC907 | KNW.RCM71.000SS | 622356245067 | 6291061136263 | KNW.RCM45.000SS | KNW.PCM95.000BK | |||||||||||||||||||||
Rating | |||||||||||||||||||||||||||
Price | 15.899 BD | 24.000 BD | 172.800 BD | 59.000 BD | 22.000 BD | 46.400 BD | |||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||
Content |
|
About this item
| About this item
|
| |||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | 0.00 kg | N/A | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.