Description
Brand | Kenwood |
Colour | Steal |
Capacity | 1.7 Liters |
Material | Stainless Steel |
Power / Wattage | 3000 watts |
About this item
- Rapid Boil System With Unique Attivation
- 1.7Litre Capacity
- 3000 Watts Power
- Removable Filter
- Auto Off
Settings | KENWOOD - Kettle, ZJM11.000Ss remove | HYNiC Double Layer Kettle - HK891 remove | BRAUN - KETTLE WK 1100 WH remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, BLACK - ZJP00.000BK remove | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | BRAUN - Electric Kettle, Black, 1.7 Liters, WK 5110 BK remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENWOOD - Kettle, ZJM11.000Ss remove | HYNiC Double Layer Kettle - HK891 remove | BRAUN - KETTLE WK 1100 WH remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, BLACK - ZJP00.000BK remove | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | BRAUN - Electric Kettle, Black, 1.7 Liters, WK 5110 BK remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | KNW.ZJM11.000SS | HYN.HK891 | BLS.WK1100WH | KNW.ZJP00.000BK | KNW.ZJM01.A0BK | BLS.WK5110BK | ||||||||
Rating | ||||||||||||||
Price | 19.500 BD | 9.900 BD | 13.500 BD | 11.200 BD | 17.200 BD | 24.500 BD | ||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content |
| Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically |
| Powerful 1850-2200W Max 1.7L capacity Stainless Steel Kettle 360°cordless design Wide spout for easy pour Automatic lid-opening structure Auto shut-off with boil-dry protection | ||||||||||
Weight | N/A | N/A | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.