Description
About this item
- Kenwood Kitchen Scale – Black
- Touch Control
- 4mm Tempered Glass Design
- Scale Range 5g-8Kg
- 5 Measurement Units
Settings | Kenwood 5g - 8Kg Kitchen Scale with Touch Control | Model No WEP50.000WH remove | VICTORINOX - 5.4203.36,Slicing Knife,fibrox handles 36 cm remove | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm remove | VICTORINOX - 6.7431,Paring Knife,Wavy Edge 8 cm remove | Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles remove | VICTORINOX - 6.7433,Paring Knife,Wavy Edge 8 cm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kenwood 5g - 8Kg Kitchen Scale with Touch Control | Model No WEP50.000WH remove | VICTORINOX - 5.4203.36,Slicing Knife,fibrox handles 36 cm remove | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm remove | VICTORINOX - 6.7431,Paring Knife,Wavy Edge 8 cm remove | Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles remove | VICTORINOX - 6.7433,Paring Knife,Wavy Edge 8 cm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | KNW.WEP50.000WH | 7611160502346 | 7611160502322 | 7611160003102 | 7611160501820 | 7611160003119 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 7.600 BD | 17.700 BD | 13.000 BD | 1.500 BD | 15.000 BD | 1.500 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | About this item
Technical Details | Victorinox 5.4203.36,Slicing Knife,fibrox handles 36 cm | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm | Victorinox 6.7431,Paring Knife,Wavy Edge 8 cm | Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles | Victorinox 6.7433,Paring Knife,Wavy Edge 8 cm | ||||||||||||||||||||
Weight | N/A | 95.00 kg | 90.00 kg | 30.00 kg | 70.00 kg | 30.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.5 × 7.5 × 38.5 cm | 1.5 × 7.5 × 35.5 cm | 0.1 × 1.5 × 15.7 cm | 1.5 × 3.5 × 34.0 cm | 0.1 × 1.5 × 15.7 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.