Description
Highlights
- It Comes With Touch Screen Display
- You Need Only 1 Spoon Oil
- You Can Use It To Fry, Roast, Grill, Bake
- Rotisserie Function
- Internal light
Highlights
Weight | 0.00 kg |
---|
Settings | Kenwood - Airfryer 11L Bk remove | Ninja Woodfire Pro XL Electric BBQ Grill & Smoker OG850ME remove | Nutricook Air Fryer Mini v2 3.3 L Black, NC-AFM033K remove | Nutricook Air Fryer Essentials Digital 5.2Ltr AFE152D remove | NUTRICOOK AIR FRYER DUO 2 FLEXZONE 8.5LTR remove | Ninja Foodi Max 15-in-1 Smartlid Multi-Cooker OL750ME remove | ||
---|---|---|---|---|---|---|---|---|
Name | Kenwood - Airfryer 11L Bk remove | Ninja Woodfire Pro XL Electric BBQ Grill & Smoker OG850ME remove | Nutricook Air Fryer Mini v2 3.3 L Black, NC-AFM033K remove | Nutricook Air Fryer Essentials Digital 5.2Ltr AFE152D remove | NUTRICOOK AIR FRYER DUO 2 FLEXZONE 8.5LTR remove | Ninja Foodi Max 15-in-1 Smartlid Multi-Cooker OL750ME remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||
SKU | KNW.HFP90.000BK | 622356276528 | 6297001187791 | 6290361790038 | 6290361790175 | 622356245067 | ||
Rating | ||||||||
Price | 69.650 BD | 194.000 BD | 28.000 BD | 38.500 BD | 73.400 BD | 172.800 BD | ||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||
Add to cart | ||||||||
Description | ||||||||
Content | Highlights
| Nutricook Air Fryer Mini v2 3.3 L Black,1500 Watts – Digital Display – Tempered Glass Control Panel – 8 Preset Programs with built-in Preheat function – This compact yet powerful air fryer can cook for up to 4 people at a time – One touch selection for perfectly cooked food every single time – 4 main programs – Air Fry, Bake, Roast and Reheat – 4 Presets – Fries, Chicken, Burger, and Steak 3.3L – Fits 800 g fries and can cook for up to 4 people – Automatically adjusts temperature for Fries and Samosa presets while cooking for perfectly cooked food every single time – The status indicators and progress bars keep track of your cooking progress from Preheating until its done – The non-stick air fryer basket and cooking tray are PFOA-BPA-free and dishwasher-safe making clean up quick and easy | ||||||
Weight | 0.00 kg | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.