Description
- 2100Watts
- 300ml Large capacity
- Ceramic Sole Plate
- steam power 28/120g
- Anti drip
Technical Details
9.800 BD
In stock
Weight | 0.00 kg |
---|
Settings | KENWOOD CERAMIC STEAM IRON 2100Watts, 300ml Large capacity, Ceramic Sole Plate, steam power 28/120g, Anti drip remove | BRAUN STEAM IRON SI 1070 remove | Kenwood Dry Iron Heavy Weight Iron 1200W With Ceramic Soleplate Dim40.000Go Gold, White/Gold remove | BRAUN TEXSTYLE 5 STEAM IRON SI5017GR remove | Kenwood Garment and Fabric Steamer, 1500 Watt, 2L Capacity, GSP65.000WH,Plastic, White. remove | KENWOOD CERAMIC STEAM IRON 2600Watts, 350ml Large capacity, Ceramic Sole Plate, Eco Function, steam power 45/140g, Anti drip, STP70.000WG remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENWOOD CERAMIC STEAM IRON 2100Watts, 300ml Large capacity, Ceramic Sole Plate, steam power 28/120g, Anti drip remove | BRAUN STEAM IRON SI 1070 remove | Kenwood Dry Iron Heavy Weight Iron 1200W With Ceramic Soleplate Dim40.000Go Gold, White/Gold remove | BRAUN TEXSTYLE 5 STEAM IRON SI5017GR remove | Kenwood Garment and Fabric Steamer, 1500 Watt, 2L Capacity, GSP65.000WH,Plastic, White. remove | KENWOOD CERAMIC STEAM IRON 2600Watts, 350ml Large capacity, Ceramic Sole Plate, Eco Function, steam power 45/140g, Anti drip, STP70.000WG remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
SKU | KNW.STP50.000WO | BLS.SI1070PU | KNW.DIM40.000GO | BLS.SI5017GR | KNW.GSP65.000WH | KNW.STP70.000WG | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 9.800 BD | 16.000 BD | 18.400 BD | 37.800 BD | 32.900 BD | 14.200 BD | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
|
About this item
|
About this item
|
|
| |||||||||||||||||||||||||
Weight | 0.00 kg | N/A | N/A | N/A | 0.00 kg | 0.00 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.