Description
About this item
- 2 way rotation
- Stainless steel filter
- Detachable dishwasher safe parts
- Clear jug with pouring lid
- Reamer fits all size of fruits
Weight | 0.00 kg |
---|
Settings | Kenwood Citrus Press Plastic, 1 Litre, 40 W, White remove | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle remove | VICTORINOX - 6.7433,Paring Knife,Wavy Edge 8 cm remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | VICTORINOX - 6.7501,Shaping Knife,Curved Blade 6 cm remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kenwood Citrus Press Plastic, 1 Litre, 40 W, White remove | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle remove | VICTORINOX - 6.7433,Paring Knife,Wavy Edge 8 cm remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | VICTORINOX - 6.7501,Shaping Knife,Curved Blade 6 cm remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | KNW.JE280A | 7611160003171 | 7611160003119 | 7611160502742 | 7611160502032 | 7611160003126 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 10.000 BD | 1.950 BD | 1.500 BD | 14.500 BD | 4.700 BD | 1.500 BD | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | About this item
| Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle | Victorinox 6.7433,Paring Knife,Wavy Edge 8 cm | Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | Victorinox 5.3500,Lemon Zester,Wood handle
| Victorinox,6.7501,Shaping Knife,Curved Blade 6 cm | ||||||||||||||||||||||
Weight | 0.00 kg | 30.00 kg | 30.00 kg | 95.00 kg | 28.00 kg | 20.00 kg | ||||||||||||||||||||||
Dimensions | N/A | 1.0 × 2.2 × 21.7 cm | 0.1 × 1.5 × 15.7 cm | 3.0 × 3.9 × 34.5 cm | 1.2 × 1.5 × 15.5 cm | 1.0 × 2.0 × 16.2 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.