Description
- 1.7L Capacity
- 2200W Power
- 360° Wireless Base
- Indicator Light On The Switch
- 220 to 240 Volts and 50-60 Hertz
11.200 BD
In stock
Settings | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | KENWOOD - Kettle, ZJM11.000Ss remove | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | BRAUN - KETTLE WK 1100 WH remove | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | KENWOOD - Kettle, ZJM11.000Ss remove | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | BRAUN - KETTLE WK 1100 WH remove | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | KNW.ZJP00.000WH | KNW.ZJP01.A0BK | KNW.ZJM11.000SS | DLI.KBOC3001.Y | BLS.WK1100WH | KNW.ZJM01.A0BK | ||||||||
Rating | ||||||||||||||
Price | 11.200 BD | 12.800 BD | 19.500 BD | 34.600 BD | 13.500 BD | 17.200 BD | ||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content |
Technical Details |
| Product features
| Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically | Powerful 1850-2200W Max 1.7L capacity Stainless Steel Kettle 360°cordless design Wide spout for easy pour Automatic lid-opening structure Auto shut-off with boil-dry protection | |||||||||
Weight | N/A | 0.00 kg | N/A | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.