Description
Powerful 1850-2200W Max 1.7L capacity Stainless Steel Kettle
360°cordless design Wide spout for easy pour Automatic lid-opening structure
Auto shut-off with boil-dry protection
Powerful 1850-2200W Max 1.7L capacity Stainless Steel Kettle
360°cordless design Wide spout for easy pour Automatic lid-opening structure
Auto shut-off with boil-dry protection
Weight | 0.00 kg |
---|
Settings | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | KENWOOD - Kettle, ZJM11.000Ss remove | De'Longhi Scolpito Kettle 1.5L remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, BLACK - ZJP00.000BK remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | KENWOOD - Kettle, ZJM11.000Ss remove | De'Longhi Scolpito Kettle 1.5L remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, BLACK - ZJP00.000BK remove | ||||||||
Image | ![]() | ![]() | ![]() | |||||||||||
SKU | KNW.ZJM01.A0BK | DLI.KBOC3001.Y | KNW.ZJM11.000SS | DLI.KBZS3001.AZ | KNW.ZJP01.A0BK | KNW.ZJP00.000BK | ||||||||
Rating | ||||||||||||||
Price | 17.200 BD | 34.600 BD | 19.500 BD | 35.400 BD | 12.800 BD | 11.200 BD | ||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Powerful 1850-2200W Max 1.7L capacity Stainless Steel Kettle 360°cordless design Wide spout for easy pour Automatic lid-opening structure Auto shut-off with boil-dry protection | Product features
|
Product Description |
|
| |||||||||
Weight | 0.00 kg | 0.00 kg | N/A | N/A | 0.00 kg | 0.00 kg | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.