Description
- 2000Watts
- 250ml capacity
- Non Stick Sole Plate
- Steam power 18/120g
Technical Details
9.800 BD
In stock
Weight | 0.00 kg |
---|
Settings | KENWOOD STEAM IRON 2000Watts, 250ml capacity, Non Stick Sole Plate, steam power 18/120g, PURPLE remove | HYNIC IRON BOX HI 820 remove | KENWOOD CERAMIC STEAM IRON 2600Watts, 350ml Large capacity, Ceramic Sole Plate, Eco Function, steam power 45/140g, Anti drip, STP70.000WG remove | Kenwood SSP40.000WP Steam Station - 2400W remove | Kenwood Steam Iron 1100W With Non Stick Soleplate, Continuous Steam, Steam Burst, remove | BRAUN - CareStyle 1 IS 1014 VIWhite / Violet remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENWOOD STEAM IRON 2000Watts, 250ml capacity, Non Stick Sole Plate, steam power 18/120g, PURPLE remove | HYNIC IRON BOX HI 820 remove | KENWOOD CERAMIC STEAM IRON 2600Watts, 350ml Large capacity, Ceramic Sole Plate, Eco Function, steam power 45/140g, Anti drip, STP70.000WG remove | Kenwood SSP40.000WP Steam Station - 2400W remove | Kenwood Steam Iron 1100W With Non Stick Soleplate, Continuous Steam, Steam Burst, remove | BRAUN - CareStyle 1 IS 1014 VIWhite / Violet remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | KNW.STP40.000WP | HYN.HI820 | KNW.STP70.000WG | KNW.SSP40.000WP | KNW.STP01.000WB | BLS.IS1014VI | ||||||||||
Rating | ||||||||||||||||
Price | 9.800 BD | 9.500 BD | 14.200 BD | 73.000 BD | 6.800 BD | 56.200 BD | ||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content |
| Nonstick sole plate Temperature indicator Automatic cut off Power 1000 Wats Speed shape soleplate Temperature Control Dail Voltage220-240V 50/60Hz |
| Key Features
|
About this item
|
Product specifications | ||||||||||
Weight | 0.00 kg | 30.00 kg | 0.00 kg | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | 1.0 × 2.1 × 22.1 cm | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.