Description
- Number of Speed Settings : 1
- Targeted Group : Unisex
- Number of Heads : 4
- Operating Function : Dry
- Type : Hair Trimmer
Settings | WAHL SUPER MICRO CLASSIC S.CORDED 08689-1136 remove | Fast Track All-in-one Trimmer HC-5400 remove | WAHL Detailer Hair Trimmer remove | Wahl 08467-100, Super Taper Hair Clipper Corded, White SKU #WL-08467-100 remove | MOSER NEO LINER CORD/CORDLESS TRIMMER remove | Braun Beard Trimmer BT5265, Hair Clippers for Men, Cordless & Rechargeable, Mini Foil Shaver with Gillette ProGlide Razor remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WAHL SUPER MICRO CLASSIC S.CORDED 08689-1136 remove | Fast Track All-in-one Trimmer HC-5400 remove | WAHL Detailer Hair Trimmer remove | Wahl 08467-100, Super Taper Hair Clipper Corded, White SKU #WL-08467-100 remove | MOSER NEO LINER CORD/CORDLESS TRIMMER remove | Braun Beard Trimmer BT5265, Hair Clippers for Men, Cordless & Rechargeable, Mini Foil Shaver with Gillette ProGlide Razor remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
SKU | WHL.08689-1136 | FT.HC5400 | WHL.08081-217 | WHL.08467-100 | MOS.1586-0151 | BRN.BT5265 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | 24.900 BD | 9.500 BD | 38.900 BD | 32.450 BD | 16.900 BD | 39.500 BD | ||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content |
| Face + Hair + Body Fully Washable 600MAH Lithium battery-Full recharge in 2hours USB charging - USB cable to charge on the go Zero cutting-Sharp stainless steel blade Shaving-beard and hair trimmer |
|
Reviews (0) | About this item
|
| ||||||||||||||||||
Weight | N/A | N/A | 0.00 kg | N/A | 0.00 kg | 0.00 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.