Description
Face + Hair + Body
Fully Washable
600MAH Lithium battery-Full recharge in 2hours
USB charging – USB cable to charge on the go
Zero cutting-Sharp stainless steel blade
Shaving-beard and hair trimmer
Face + Hair + Body
Fully Washable
600MAH Lithium battery-Full recharge in 2hours
USB charging – USB cable to charge on the go
Zero cutting-Sharp stainless steel blade
Shaving-beard and hair trimmer
Settings | Fast Track All-in-one Trimmer HC-5400 remove | Braun Epilator SES7885BS remove | BRAUN 6-IN-1 BEARED & GROOMING KIT MGM3410 remove | Braun Trimmer 100 YEARS LIMITED EDITION remove | Braun ThermoScan 3 remove | Braun Satin Hair 3 PowerPerfection Dryer HD380 remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fast Track All-in-one Trimmer HC-5400 remove | Braun Epilator SES7885BS remove | BRAUN 6-IN-1 BEARED & GROOMING KIT MGM3410 remove | Braun Trimmer 100 YEARS LIMITED EDITION remove | Braun ThermoScan 3 remove | Braun Satin Hair 3 PowerPerfection Dryer HD380 remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
SKU | FT.HC5400 | BRN.SES7885BS | BRN.MGK3410 | BRN.MBBT7 | 4022167230300 | BI.HD380 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | 9.500 BD | 94.500 BD | 13.900 BD | 54.500 BD | 26.676 BD | 18.750 BD | ||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | Face + Hair + Body Fully Washable 600MAH Lithium battery-Full recharge in 2hours USB charging - USB cable to charge on the go Zero cutting-Sharp stainless steel blade Shaving-beard and hair trimmer | Braun Beauty Set 7-SES 7885BS -Silk-epil7 & FaceSpaBrush. Radiant skin from head to toe with SensoSmart Technology Braun Silk-epil 7 Wet & Dry epilator is the most gentle epilation from Braun. With innovative SensoSmart technology, the epilator guides your epilation and remove even more hair in one stroke.
SensoSmart technology | Close-Grip Technology | High Frequency Massage system | Pivoting head
|
| Characteristics
| With an overall compact design, the Braun ThermoScan® 3 (IRT 3030) is fast, gentle and easy to use. It takes readings in just one second and helps to interpret the temperature with its Audio fever guidance feature.
Audio fever guidance
ThermoScan® 3 uses a series of beeps after measurements to alert higher levels of temperature.
1 beep: normal temperature
2 beeps: fever
4 beeps: high fever
One-second reading
Use the Braun ThermoScan® 3 to get fast and accurate readings in just one second.
| BRAUN Satin Hair 3 PowerPerfection Dryer HD380,Braun Satin Hair 3 PowerPerfection dryer. Ultra light. Fast perfect style. Lightweight & ergonomic design The Braun Satin Hair PowerPerfection dryer offers an amazing combination of weight and power. The lightweight and compact design makes 360° use easy and ergonomic, so you won't miss any spots anymore. Ionic function. Infuse your hair with ions to boost shine and beat frizz. Millions of active ions combat the static that occurs with conventional dryers. You get more even hair for visibly more shine, strand by strand. Compact design For easy 360° use. Fast and easy drying For effortless results. Even heat distribution Prevents dry-out and ensures fast drying. Infrared heating system For efficient and fast drying. 3 heat and 2 airflow setting For drying and styling flexibility. Cold shot To fix your style. | ||||||||||||||||||||||||||||||||||
Weight | N/A | 0.00 kg | N/A | 0.00 kg | 0.00 kg | 665.00 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 10.0 × 19.5 × 28.0 cm | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.