Description
Product details
Case diameter
42 Millimetres
Band colour
Metallic
Band material type
Stainless Steel
Warranty type
Limited
Watch movement type
Japanese Quartz
Item weight
92 Grams
Settings | Q&Q - A01A-002PY remove | AL FAJR DYNAMIC 360 LEATHER WH24 LS remove | VICTORINOX - Maverick Chronograph 241952 remove | Maverick Large 241950 remove | AL FAJR WATCH S.STEEL WA-10S remove | VICTORINOX,I.N.O.X. 241688.1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Q&Q - A01A-002PY remove | AL FAJR DYNAMIC 360 LEATHER WH24 LS remove | VICTORINOX - Maverick Chronograph 241952 remove | Maverick Large 241950 remove | AL FAJR WATCH S.STEEL WA-10S remove | VICTORINOX,I.N.O.X. 241688.1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | A01A-002PY | 6281106032421 | VW.241952 | VW.241950 | 6281106031004 | VW.241688.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 15.900 BD | 94.900 BD | 264.000 BD | 230.000 BD | 122.200 BD | 180.800 BD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product detailsCase diameter
42 Millimetres
Band colour
Metallic
Band material type
Stainless Steel
Warranty type
Limited
Watch movement type
Japanese Quartz
Item weight
92 Grams
| Dynamic watch with synchronized analog and digital time, displaying the date and prayer times, made of 316 grade steel, anti-reflective sapphire glass, digital crown, and leather strap.
Features:
| Dive into a World of Clear Strength
The perfect blend of elegance and function – that’s one of many features you’ll find in the Maverick Chronograph Watch that does it all. Its Swiss-made quartz movement makes it a reliable daily companion. Its stainless steel case and triple-coated anti-reflective sapphire crystal make it incredibly tough. But what stands out most is the way the Maverick remains so effortlessly elegant in every situation. Just like those who wear it.
Key features
Dimensions
Details
| Dive into a World of Clear Strength
The perfect blend of elegance and function – that’s one of many features you’ll find in the Maverick Watch; a watch that does it all. Its Swiss-made quartz movement makes it a reliable daily companion. Its stainless steel case and triple-coated anti-reflective sapphire crystal make it incredibly tough. But what stands out most is the way the Maverick remains so effortlessly elegant in every situation. Just like those who wear it.
Key features
Dimensions
Details
| The Watch of a LifetimeWe created the I.N.O.X. Watch to endure a life as adventurous as yours. It can handle a ten meter drop, being driven over by a 64-ton tank, a dive down to 200 meters below sea level and two hours in a washing machine at 90 degrees. And it’s exclusive, so you’ll always find pleasure in checking the time. Day or night, in the office or on a mountain, nothing beats the durable, versatile design of the I.N.O.X. Wear it anywhere, anytime. It’s ready.
Dimensions
Details
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | 0.00 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.