Description
Thomson 1.5 L 500w Blender With Grinder + Chopper,
With 2 Speed control and pluse,
Plastic Jug ,SS Blade
Thomson 1.5 L 500w Blender With Grinder + Chopper,
With 2 Speed control and pluse,
Plastic Jug ,SS Blade
Settings | THOMSON BLENDER,GRINDER & CHOPPER - THB-320 remove | NutriBullet Pro Series 7pcs Set 900W remove | Nutribullet Grey Countertop Blender 600 Watt - NBR-0612 remove | BRAUN BLENDER - JB1023WH remove | NUTRIBULLET BLENDER COMBO 1000W remove | EASYCOOK HARDFIGHTER BLENDER 1500W - RED remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | THOMSON BLENDER,GRINDER & CHOPPER - THB-320 remove | NutriBullet Pro Series 7pcs Set 900W remove | Nutribullet Grey Countertop Blender 600 Watt - NBR-0612 remove | BRAUN BLENDER - JB1023WH remove | NUTRIBULLET BLENDER COMBO 1000W remove | EASYCOOK HARDFIGHTER BLENDER 1500W - RED remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | THM.THB-320 | 6291061132579 | 6291061132586 | BLS.JB1023WH | 6291061132654 | 8908001142120 | ||||||||
Rating | ||||||||||||||
Price | 10.000 BD | 43.000 BD | 30.000 BD | 25.200 BD | 49.600 BD | 56.900 BD | ||||||||
Stock | In stock | Out of stock | In stock | In stock | In stock | Out of stock | ||||||||
Availability | In stock | Out of stock | In stock | In stock | In stock | Out of stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Thomson 1.5 L 500w Blender With Grinder + Chopper, With 2 Speed control and pluse, Plastic Jug ,SS Blade | The BIGGER more powerful NutriBullet extractor with the 900w motor! The NutriBullet Pro 900 Series is the only NutriBullet available in the Champagne finish. With 30% more power than the original NutriBullet and an incredible 25,000 RPM, the extractor blades and cyclonic action generate the power to extract even more goodness from your ingredients and contribute to a smoother drinking experience too. As well as being more powerful, the NutriBullet Pro 900 Series includes a super-sized blending cup, perfect for creating delicious nutritious NutriBlasts the entire family can enjoy, together with a 150-page hardback book full of real-life testimonials, nutritional information and recipes to guide you on your journey to optimal health. How to Use: Simply load your favourite foods into the cup, attach it to the blender, and turn it on. The 900 watt motor will take care of the rest. This is our most powerful motor yet. With 30% more power than the original NutriBullet PRO, you can extract even more nutrition from tough seeds, nuts, stems and stalks. What you get: 1 x High Torque Power Base. 1 x Extractor Blade. 1 x Milling Blade 1 x Oversized Cup (909ml). 1 x Short Cup (532ml). 1 x Handled Comfort Lip Ring. 1 x Flip-Top Lid. 1 x Stay-Fresh Lid. 1 x User Guide. 1 x Pocket Nutritionist | Technical Details |
DetailsThe new PowerBlend 3 Jug blender makes preparing your favorite food and beverages fast and easy.The new PowerBlend 3 Jug blender makes preparing your favourite food and beverages fast and easy. The specially designed triangular-shaped jug features Tri Action Technology for easy blending of all kinds of food. Its unique edges help avoid blind spots and redirect the ingredients to the blending area faster for great results for all your recipe. All parts are east to disassemble and can be placed directly into dishwasher including goblet, lid and even blades. | · Two precision speeds, a pulse function and the Extract program offer full control at the press of a button. · 1000 Watts of power let you make an endless array of smoothies, soups, sauces, nut butters and beyond. · Includes: (1) 1000-Watt Motor Base, (1) 56 oz (1.6L) Blender Pitcher with Lid and Vented Lid Cap, (1) Tamper, (1) 24 oz (700ml) Cup with To-Go Lid, (1) Easy-Twist Extractor Blade, and (1) Recipe Book. · The Easy-Twist Extractor Blade is made of powerful stainless steel and designed with cyclonic action. Our super-durable BPA-free pitcher and cups are made of high-performance plastic. Unit Dimensions: 7.75 L x 8.07 W x 16.54 H | About this item
| ||||||||
Weight | N/A | 0.00 kg | 0.00 kg | N/A | 0.00 kg | 0.00 kg | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.