Description
Victorinox 0.2300.26,Alox Bantam Silver The Original Swiss Army Knife 5 functions
Features
- large blade
Combination tool:
- small blade
- – cap lifter
- – can opener
- – screw driver
- – wire stripper
9.400 BD
In stock
Victorinox 0.2300.26,Alox Bantam Silver The Original Swiss Army Knife 5 functions
Features
Combination tool:
Weight | 35.00 kg |
---|---|
Dimensions | 2.0 × 12.0 × 23.0 cm |
Settings | Victorinox 0.2300.26,Alox Bantam Silver The Original Swiss Army Knife 5 functions remove | VICTORINOX - Sentinel Clip 0.8416.M3 remove | VICTORINOX EVOLUTION WOOD 10 remove | VICTORINOX - Classic SD Classic Colors 0.6223.7G remove | VICTORINOX - Spartan Onyx Black 1.3603.31P remove | VICTORINOX - Embroidery Scissors 8.1039.09 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Victorinox 0.2300.26,Alox Bantam Silver The Original Swiss Army Knife 5 functions remove | VICTORINOX - Sentinel Clip 0.8416.M3 remove | VICTORINOX EVOLUTION WOOD 10 remove | VICTORINOX - Classic SD Classic Colors 0.6223.7G remove | VICTORINOX - Spartan Onyx Black 1.3603.31P remove | VICTORINOX - Embroidery Scissors 8.1039.09 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 7611160012852 | 7611160017062 | 7611160044662 | 7613329144008 | 7611160161697 | 7611160800916 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 9.400 BD | 12.590 BD | 18.500 BD | 7.800 BD | 40.800 BD | 4.200 BD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | Out of stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | Out of stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Victorinox 0.2300.26,Alox Bantam Silver The Original Swiss Army Knife 5 functions Features
Combination tool:
| Large Pocket Knife with ClipEnigmatic and classy, the color black always has something special. Inspired by the Swiss Army Knives, the Sentinel Clip is ready to face any challenge. Its large lock blade can be opened with one hand, and the clip allows you to attach it to your pocket while you move smoothly through your everyday adventure.
Tools
Dimensions
Details
| Medium Pocket Knife with Elegant Wood ScalesEmbrace change, explore new horizons, progress everyday... This is what the Evolution collection is about. With the Wood 10 model, we bring you 11 practical functions organized between elegant wood scales and engraved with the Victorinox logo. No matter where you go, this pocket knife will follow.
Tools
Dimensions
Details
| Classic Pocket Knife in Bold, Vivid Colors
For more than a century, the Classic SD has been an icon of sleek functionality. And we’ve brought it bang up to date in a bold range of peppy colors like Mango Tango and Cherry Blossom that let you choose just the right tone for your personal taste. With a selection of matching accessories to complete the look, it’s the easiest lifetime commitment you’ll ever make.
Key features
Tools
Dimensions
Details
| Monochrome Black Pocket KnifeWe’ve given our iconic pocket knife a glossy makeover, raising its style game to new heights: meet the lustrous Spartan Onyx Black. Thanks to a special polispectral process, the monochrome black finish not only looks timelessly classy, it’s extra durable, too. This sleek knife combines exceptional multifunctionality to tackle DIY or picnic tasks with charisma and depth. Tools
Dimensions
Details
| Victorinox 8.1039.09,Embroidery Scissors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 35.00 kg | N/A | N/A | N/A | 0.00 kg | 100.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.0 × 12.0 × 23.0 cm | N/A | N/A | N/A | N/A | 3.0 × 3.5 × 11.5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.