Description
Victorinox 7.8330,Domestic Sharpning Steel 27 cm
- Domestic Sharpning Steel 27 cm,Round Brown wood handle middle fine cut
Victorinox 7.8330,Domestic Sharpning Steel 27 cm
Settings | VICTORINOX - Domestic Sharpning 7.8330 remove | VICTORINOX - 5.1333.12,Tableware Set,Black fibrox handle 12-Peice remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - Domestic Sharpning 7.8330 remove | VICTORINOX - 5.1333.12,Tableware Set,Black fibrox handle 12-Peice remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160704313 | 7611160500854 | 7611160501301 | 7611160502872 | 7611160502315 | 7611160502759 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 9.200 BD | 37.100 BD | 11.490 BD | 14.700 BD | 24.300 BD | 15.400 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Victorinox 7.8330,Domestic Sharpning Steel 27 cm
| Victorinox 5.1333.12,Tableware Set,Black fibrox handle 12-Peice | Victorinox 5.5203.26,Butcher Knife,fibrox handle 26 cm | Victorinox 5.4200.36,Slicing Knife,RoseWood 36 cm | Victorinox 5.5200.18,Butcher Knife,RoseWood handle 18 cm | |||||||||||||||||||||
Weight | N/A | 580.00 kg | 95.00 kg | 95.00 kg | 100.00 kg | 95.00 kg | ||||||||||||||||||||
Dimensions | N/A | 23.5 × 32.4 × 2.2 cm | 1.5 × 7.9 × 9.5 cm | 3.0 × 3.9 × 36.5 cm | 1.9 × 7.5 × 38.5 cm | 3.0 × 3.9 × 35.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.