Description
Victorinox 8.1039.09,Embroidery Scissors
Victorinox 8.1039.09,Embroidery Scissors
Weight | 100.00 kg |
---|---|
Dimensions | 3.0 × 3.5 × 11.5 cm |
Settings | VICTORINOX - Embroidery Scissors 8.1039.09 remove | VICTORINOX - Climber 1.3703.94 remove | VICTORINOX - Signature Lite Silvertech 0.6226.T7 remove | VICTORINOX - Swiss Card Classic 0.7100.T remove | VICTORINOX - Hunter Pro 0.9411.M3 remove | LEATHERMAN - Juice C2 Pocket Multi-Tool, Inferno Red remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - Embroidery Scissors 8.1039.09 remove | VICTORINOX - Climber 1.3703.94 remove | VICTORINOX - Signature Lite Silvertech 0.6226.T7 remove | VICTORINOX - Swiss Card Classic 0.7100.T remove | VICTORINOX - Hunter Pro 0.9411.M3 remove | LEATHERMAN - Juice C2 Pocket Multi-Tool, Inferno Red remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | 7611160800916 | 7611160056313 | 7611160007377 | 7611160013590 | 7611160063922 | 37447040009 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 4.200 BD | 15.000 BD | 14.900 BD | 12.100 BD | 38.000 BD | 37.125 BD | ||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Victorinox 8.1039.09,Embroidery Scissors | Medium Pocket Knife for ClimbingWelcome to the world of the Officer's knife. This is where the legend of the Swiss Army Knife began. And it continues today with the Climber pocket knife. Its 14 functions are as sharp, strong and intuitive as you need them to be. So no matter if you're climbing up the corporate ladder or a class 5 crag, the Climber is with you all the way to the top.
Key features
Tools
Dimensions
Details
| Small Pocket Knife with LED Light"Can I borrow a pen?" It's a phrase you can strike from your vocabulary once you've slipped the Signature knife into your pocket. Because not only does it include all the traditional features of a Swiss Army Knife, it also includes a ballpoint pen. And with the addition of a bright LED, even darkness can't hold you back. The Signature series has you covered like no other pocket knife.
Tools
Dimensions
Details
| Swiss Card with 10 FunctionsYou'll be amazed at how many tools we've packed into the Swiss Card. And you'll be surprised at how often you need one of those tools tucked away inside. And with its clever, award-winning design and incredible functionality, you'll enjoy each time you need to take it out. Just don't be too surprised if all the other items in your wallet get a little jealous. Tools
Dimensions
Details
| Large Pocket Knife with Lock Blade
We developed the Hunter Pro pocket knife especially for hunters who demanded a pared-down knife of a higher caliber. The large blade is incredibly strong and easily accessible with one hand, and the ergonomic shape makes for a very stable grip. It looks great in its matching nylon belt pouch, but it looks even better when it's in your hand getting the job done.
Key features
Tools
Dimensions
Details
|
Technical Details | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 100.00 kg | N/A | 50.00 kg | 0.00 kg | N/A | 0.00 kg | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 3.0 × 3.5 × 11.5 cm | N/A | 1.5 × 12.0 × 23.0 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.