Sale!
Additional information
Weight | 0.00 kg |
---|
Quick Comparison
Settings | VICTORINOX - Swiss Classic Paring Knife, Orange 6.7736.L9 remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - Knife Sharpener 7.8715 remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - Swiss Classic Paring Knife, Orange 6.7736.L9 remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - Knife Sharpener 7.8715 remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
SKU | 7611160050328 | 7611160026446 | 7611160502872 | 7611160706003 | 7611160502735 | 7611160501301 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 1.900 BD | 3.400 BD | 14.700 BD | 8.400 BD | 15.500 BD | 11.490 BD | ||||||||||||||||||||||
Stock | In stock | Out of stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | Out of stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Victorinox 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister | Victorinox 5.5203.26,Butcher Knife,fibrox handle 26 cm | Key features
Ergonomically Designed Knife SharpenerQuickly, easily and safely sharpen every straight-edged knife in your drawer to its precision-cutting best with our Knife Sharpener, which is ergonomically designed for the safest possible handling. This piece’s sharpening mechanism consists of V-shaped plates formed of carbide metal, which have been placed at an optimal angle inside the design’s outer structure. Because these can be turned during the course of the sharpener’s life, it can be relied upon to give its users years of service.
Dimensions
Details
Other Information
| Victorinox 5.5200.14,Butcher Knife,RoseWood handle 14 cm | ||||||||||||||||||||||||
Weight | 0.00 kg | 56.00 kg | 95.00 kg | 30.00 kg | 95.00 kg | 95.00 kg | ||||||||||||||||||||||
Dimensions | N/A | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 36.5 cm | 13.5 × 9.0 × 2.0 cm | 3.0 × 3.9 × 35.5 cm | 1.5 × 7.9 × 9.5 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.