Description
Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically
Weight | 0.00 kg |
---|
Settings | BRAUN - KETTLE WK 1100 WH remove | KENWOOD PLASTIC KETTLE 1.7LTR, ZJP01.A0WH remove | KENWOOD - Kettle, ZJM11.000Ss remove | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | Fast Track Kettle FT.EK555 remove | Nutricook Stainless Steel Electric kettle 1.7L, 1800W remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BRAUN - KETTLE WK 1100 WH remove | KENWOOD PLASTIC KETTLE 1.7LTR, ZJP01.A0WH remove | KENWOOD - Kettle, ZJM11.000Ss remove | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | Fast Track Kettle FT.EK555 remove | Nutricook Stainless Steel Electric kettle 1.7L, 1800W remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | BLS.WK1100WH | KNW.ZJP01.A0WH | KNW.ZJM11.000SS | KNW.ZJM01.A0BK | FT.EK555 | 6290361790939 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | 13.500 BD | 12.800 BD | 19.500 BD | 17.200 BD | 4.500 BD | 18.000 BD | ||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically |
About this item
| Powerful 1850-2200W Max 1.7L capacity Stainless Steel Kettle 360°cordless design Wide spout for easy pour Automatic lid-opening structure Auto shut-off with boil-dry protection | About this product
|
Product Description
| |||||||||||||||||||||||||||
Weight | 0.00 kg | N/A | N/A | 0.00 kg | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.