Description
Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically
Weight | 0.00 kg |
---|
Settings | BRAUN - KETTLE WK 1100 WH remove | De'Longhi Scolpito Kettle 1.5L remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | Nutricook Stainless Steel Electric kettle 1.7L, 1800W remove | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | KENWOOD Glass Kettle 1.7L Cordless Electric Kettle 2200W with Auto Shut-Off & Removable Mesh Filter ZJG08.000CL Clear/Silver/Black remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | BRAUN - KETTLE WK 1100 WH remove | De'Longhi Scolpito Kettle 1.5L remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | Nutricook Stainless Steel Electric kettle 1.7L, 1800W remove | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | KENWOOD Glass Kettle 1.7L Cordless Electric Kettle 2200W with Auto Shut-Off & Removable Mesh Filter ZJG08.000CL Clear/Silver/Black remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
SKU | BLS.WK1100WH | DLI.KBZS3001.AZ | KNW.ZJP00.000WH | 6290361790939 | DLI.KBOC3001.Y | KNW.ZJG08 | ||||
Rating | ||||||||||
Price | 13.500 BD | 35.400 BD | 11.200 BD | 18.000 BD | 34.600 BD | 13.900 BD | ||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||
Add to cart | ||||||||||
Description | ||||||||||
Content | Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically |
Product Description |
Technical Details |
Product Description
| Product features
|
| ||||
Weight | 0.00 kg | N/A | N/A | N/A | 0.00 kg | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.