Description
Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically
Weight | 0.00 kg |
---|
Settings | BRAUN - KETTLE WK 1100 WH remove | De'Longhi Scolpito Kettle 1.5L remove | Fast Track Kettle FT.EK555 remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | Nutricook Stainless Steel Electric kettle 1.7L, 1800W remove | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BRAUN - KETTLE WK 1100 WH remove | De'Longhi Scolpito Kettle 1.5L remove | Fast Track Kettle FT.EK555 remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | Nutricook Stainless Steel Electric kettle 1.7L, 1800W remove | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | BLS.WK1100WH | DLI.KBZS3001.AZ | FT.EK555 | KNW.ZJP00.000WH | 6290361790939 | KNW.ZJM01.A0BK | ||||||
Rating | ||||||||||||
Price | 13.500 BD | 35.400 BD | 4.500 BD | 11.200 BD | 18.000 BD | 17.200 BD | ||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically |
Product Description | About this product
|
Technical Details |
Product Description
| Powerful 1850-2200W Max 1.7L capacity Stainless Steel Kettle 360°cordless design Wide spout for easy pour Automatic lid-opening structure Auto shut-off with boil-dry protection | ||||||
Weight | 0.00 kg | N/A | N/A | N/A | N/A | 0.00 kg | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
Reviews
There are no reviews yet.