Description
Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically
Weight | 0.00 kg |
---|
Settings | BRAUN - KETTLE WK 1100 WH remove | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | Fast Track Kettle FT.EK555 remove | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | KENWOOD Glass Kettle 1.7L Cordless Electric Kettle 2200W with Auto Shut-Off & Removable Mesh Filter ZJG08.000CL Clear/Silver/Black remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BRAUN - KETTLE WK 1100 WH remove | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | Fast Track Kettle FT.EK555 remove | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | KENWOOD Glass Kettle 1.7L Cordless Electric Kettle 2200W with Auto Shut-Off & Removable Mesh Filter ZJG08.000CL Clear/Silver/Black remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
SKU | BLS.WK1100WH | DLI.KBOC3001.Y | FT.EK555 | KNW.ZJM01.A0BK | KNW.ZJG08 | KNW.ZJP00.000WH | ||||||
Rating | ||||||||||||
Price | 13.500 BD | 34.600 BD | 4.500 BD | 17.200 BD | 13.900 BD | 11.200 BD | ||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically | Product features
| About this product
| Powerful 1850-2200W Max 1.7L capacity Stainless Steel Kettle 360°cordless design Wide spout for easy pour Automatic lid-opening structure Auto shut-off with boil-dry protection |
|
Technical Details | ||||||
Weight | 0.00 kg | 0.00 kg | N/A | 0.00 kg | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.