Description
About this product
Brand | Fast Track |
Item | Fast Track Kettle FTEK555 1.8ltr |
Description |
|
Brand | Fast Track |
Item | Fast Track Kettle FTEK555 1.8ltr |
Description |
|
Settings | Fast Track Kettle FT.EK555 remove | VICTORINOX - 6.7431,Paring Knife,Wavy Edge 8 cm remove | VICTORINOX - 5.6003.15,Boning Knife,fibrox handle remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fast Track Kettle FT.EK555 remove | VICTORINOX - 6.7431,Paring Knife,Wavy Edge 8 cm remove | VICTORINOX - 5.6003.15,Boning Knife,fibrox handle remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | FT.EK555 | 7611160003102 | 7611160503381 | 7611160502766 | 7611160502322 | 7611160502032 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 4.500 BD | 1.500 BD | 7.000 BD | 17.400 BD | 13.000 BD | 4.700 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | About this product
| Victorinox 6.7431,Paring Knife,Wavy Edge 8 cm | Victorinox 5.6003.15,Boning Knife,fibrox handle | Victorinox 5.5200.20,Butcher Knife,RoseWood handle 20 cm | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm | Victorinox 5.3500,Lemon Zester,Wood handle
| ||||||||||||||||||||
Weight | N/A | 30.00 kg | 95.00 kg | 95.00 kg | 90.00 kg | 28.00 kg | ||||||||||||||||||||
Dimensions | N/A | 0.1 × 1.5 × 15.7 cm | 2.9 × 3.5 × 33.5 cm | 3.0 × 3.9 × 34.5 cm | 1.5 × 7.5 × 35.5 cm | 1.2 × 1.5 × 15.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.