Description
About this product
Brand | Fast Track |
Item | Fast Track Kettle FTEK555 1.8ltr |
Description |
|
Brand | Fast Track |
Item | Fast Track Kettle FTEK555 1.8ltr |
Description |
|
Settings | Fast Track Kettle FT.EK555 remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | VICTORINOX - 6.7403,Paring Knife 8 cm remove | VICTORINOX - 5.6003.15,Boning Knife,fibrox handle remove | Victorinox 7.6153.22,Potato Ballers,black Nylon handle 22 mm Ø remove | VICTORINOX - 5.4203.36,Slicing Knife,fibrox handles 36 cm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fast Track Kettle FT.EK555 remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | VICTORINOX - 6.7403,Paring Knife 8 cm remove | VICTORINOX - 5.6003.15,Boning Knife,fibrox handle remove | Victorinox 7.6153.22,Potato Ballers,black Nylon handle 22 mm Ø remove | VICTORINOX - 5.4203.36,Slicing Knife,fibrox handles 36 cm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | FT.EK555 | 7611160502742 | 7611160003096 | 7611160503381 | 7611160703262 | 7611160502346 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 4.500 BD | 14.500 BD | 1.500 BD | 7.000 BD | 3.400 BD | 17.700 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | About this product
| Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | Victorinox 6.7403,Paring Knife 8 cm | Victorinox 5.6003.15,Boning Knife,fibrox handle | Victorinox 7.6153.22,Potato Ballers,black Nylon handle 22 mm Ø | Victorinox 5.4203.36,Slicing Knife,fibrox handles 36 cm | ||||||||||||||||||||
Weight | N/A | 95.00 kg | 30.00 kg | 95.00 kg | 25.00 kg | 95.00 kg | ||||||||||||||||||||
Dimensions | N/A | 3.0 × 3.9 × 34.5 cm | 0.1 × 1.5 × 15.7 cm | 2.9 × 3.5 × 33.5 cm | 1.3 × 1.5 × 15.3 cm | 1.5 × 7.5 × 38.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.