Description
About this product
Brand | Fast Track |
Item | Fast Track Kettle FTEK555 1.8ltr |
Description |
|
Brand | Fast Track |
Item | Fast Track Kettle FTEK555 1.8ltr |
Description |
|
Settings | Fast Track Kettle FT.EK555 remove | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle remove | Victorinox 6.7836.L115,Tomato and Sausage Knife,Pink handle remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | VICTORINOX - 5.4203.36,Slicing Knife,fibrox handles 36 cm remove | VICTORINOX - 6.7433,Paring Knife,Wavy Edge 8 cm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fast Track Kettle FT.EK555 remove | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle remove | Victorinox 6.7836.L115,Tomato and Sausage Knife,Pink handle remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | VICTORINOX - 5.4203.36,Slicing Knife,fibrox handles 36 cm remove | VICTORINOX - 6.7433,Paring Knife,Wavy Edge 8 cm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | FT.EK555 | 7611160003171 | 7611160032348 | 7611160502728 | 7611160502346 | 7611160003119 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 4.500 BD | 1.950 BD | 1.800 BD | 14.100 BD | 17.700 BD | 1.500 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | About this product
| Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle | Victorinox 6.7836.L115,Tomato and Sausage Knife,Pink handle | Victorinox 5.5200.12,Butcher Knife,RoseWood handle 12 cm | Victorinox 5.4203.36,Slicing Knife,fibrox handles 36 cm | Victorinox 6.7433,Paring Knife,Wavy Edge 8 cm | ||||||||||||||||||||
Weight | N/A | 30.00 kg | 30.00 kg | 95.00 kg | 95.00 kg | 30.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.0 × 2.2 × 21.7 cm | 1.0 × 2.1 × 22.1 cm | 3.0 × 3.9 × 32.5 cm | 1.5 × 7.5 × 38.5 cm | 0.1 × 1.5 × 15.7 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.