Description
Brand | Kenwood |
Colour | White |
Material | Alloy Steel |
Power / Wattage | 900 watts |
Voltage | 230 Volts |
Item Dimensions L x W x H | 23 x 33 x 28 centimetres |
Item Weight | 4.5 Kilograms |
Dishwasher safe?
|
Yes
Technical Details
|
Brand | Kenwood |
Colour | White |
Material | Alloy Steel |
Power / Wattage | 900 watts |
Voltage | 230 Volts |
Item Dimensions L x W x H | 23 x 33 x 28 centimetres |
Item Weight | 4.5 Kilograms |
Dishwasher safe?
|
Yes
Technical Details
|
Weight | 0.00 kg |
---|
Settings | KENWOOD - KM 282 - Food Processor - 900 WATTS remove | BRAUN - FP 3235 Food Processor Metal 800Watts - Black remove | KENWOOD - KHC29.W0SI KITCHEN MACHINE 4.3L, 1000 WATT remove | Kenwood Food Processor 800w FDP302SI remove | Braun PurEase Food processor FP 3233 SI remove | KENWOOD - FDP03.C0WH Food Processor remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENWOOD - KM 282 - Food Processor - 900 WATTS remove | BRAUN - FP 3235 Food Processor Metal 800Watts - Black remove | KENWOOD - KHC29.W0SI KITCHEN MACHINE 4.3L, 1000 WATT remove | Kenwood Food Processor 800w FDP302SI remove | Braun PurEase Food processor FP 3233 SI remove | KENWOOD - FDP03.C0WH Food Processor remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||
SKU | KNW.KM282 | BLS.FP3235SI | KNW.KHC29.W0SI | KNW.FDP302SI | BLS.FP3233SI | KNW.FDP03.C0WH | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | 113.900 BD | 67.000 BD | 160.500 BD | 44.800 BD | 53.600 BD | 27.500 BD | ||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Content |
| One touch is all it takes. With the new PurEase Food processor, you can enjoy simple processing at the touch of a button. Discover how easy it can be to satisfy any food preparation desire with one easy-to-use appliance. To make food preparation fast and intuitive. Now you can chop, slice, grate, whisk, puree and knead at the touch of a button.
| Food Mixer - planetary mixing method, input power 1000W, internal gears material plastic, bowl volume 4,3 l, bowl material stainless steel, speed settings: 6, casing material plastic, pulse (turbo) button, smooth speed control, whipping , mixing and kneading, weight 4,5kg, kneading hook, for whick, mixer, meat grinder, citrus press/juicer, mill and whisk, colour: silver | Product description
One touch is all it takes. With the new PurEase Food processor, you can enjoy simple processing at the touch of a button. Discover how easy it can be to satisfy any food preparation desire with one easy-to-use appliance. To make food preparation fast and intuitive. Now you can chop, slice, grate, whisk, purée and knead at the touch of a button.
FeaturesSimply one touchEnjoy simple processing at the touch of a button. The one touch pulse and speed controls make food prep fast and intuitive. 2.1L Bowl CapacityEnjoy plenty of volume for your everyday tasks with a total bowl capacity of 2.1 litres and a 1.2 litre usable capacity for liquids. Compact DesignThe compact design means that this machine will easily fit on any kitchen counter as well as being easy to store when not in use. Powerful 800 Watt motorEnjoy the power you need to mix, puree, crush ice, and more. The highly efficient 800 Watt motor makes preparing your favourite food and beverages fast and easy. 2 Speeds + PulseLogical and easy-to-use. Fast, slow, pulse, and stop give you rapid access to simple everyday food preparation. EasyClick SystemSwitch easily between the food processor and mill, everyday food prep made simple. | About this item
| |||||||||||||||||||||||||||||||
Weight | 0.00 kg | 0.00 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.