Description
Brand | Kenwood |
Colour | White |
Material | Alloy Steel |
Power / Wattage | 900 watts |
Voltage | 230 Volts |
Item Dimensions L x W x H | 23 x 33 x 28 centimetres |
Item Weight | 4.5 Kilograms |
Dishwasher safe?
|
Yes
Technical Details
|
Brand | Kenwood |
Colour | White |
Material | Alloy Steel |
Power / Wattage | 900 watts |
Voltage | 230 Volts |
Item Dimensions L x W x H | 23 x 33 x 28 centimetres |
Item Weight | 4.5 Kilograms |
Dishwasher safe?
|
Yes
Technical Details
|
Weight | 0.00 kg |
---|
Settings | KENWOOD - KM 282 - Food Processor - 900 WATTS remove | KENWOOD - FDP301Food Processor 2.1 Litre Bowl, 1.2 800 W remove | Magic Bullet Kitchen Express 400WATT remove | KENWOOD - KHC29.W0SI KITCHEN MACHINE 4.3L, 1000 WATT remove | Kenwood, MultiPro Go FDP22.130GY, Food Processor, for Chopping, Slicing, Grating, Pureeing and Kneading Dough, with Express Serve, 1.3L Bowl, Knife blade, 4mm Slicing/Grating Disk, 650 Watts, Grey remove | Braun PurEase Food processor FP 3233 SI remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENWOOD - KM 282 - Food Processor - 900 WATTS remove | KENWOOD - FDP301Food Processor 2.1 Litre Bowl, 1.2 800 W remove | Magic Bullet Kitchen Express 400WATT remove | KENWOOD - KHC29.W0SI KITCHEN MACHINE 4.3L, 1000 WATT remove | Kenwood, MultiPro Go FDP22.130GY, Food Processor, for Chopping, Slicing, Grating, Pureeing and Kneading Dough, with Express Serve, 1.3L Bowl, Knife blade, 4mm Slicing/Grating Disk, 650 Watts, Grey remove | Braun PurEase Food processor FP 3233 SI remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | KNW.KM282 | KNW.FDP301WH | 6291061135945 | KNW.KHC29.W0SI | KNW.FDP22.130GY | BLS.FP3233SI | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | 113.900 BD | 36.600 BD | 33.000 BD | 160.500 BD | 37.800 BD | 53.600 BD | ||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content |
| About this item
|
| Food Mixer - planetary mixing method, input power 1000W, internal gears material plastic, bowl volume 4,3 l, bowl material stainless steel, speed settings: 6, casing material plastic, pulse (turbo) button, smooth speed control, whipping , mixing and kneading, weight 4,5kg, kneading hook, for whick, mixer, meat grinder, citrus press/juicer, mill and whisk, colour: silver |
About this item
| Product description
One touch is all it takes. With the new PurEase Food processor, you can enjoy simple processing at the touch of a button. Discover how easy it can be to satisfy any food preparation desire with one easy-to-use appliance. To make food preparation fast and intuitive. Now you can chop, slice, grate, whisk, purée and knead at the touch of a button.
FeaturesSimply one touchEnjoy simple processing at the touch of a button. The one touch pulse and speed controls make food prep fast and intuitive. 2.1L Bowl CapacityEnjoy plenty of volume for your everyday tasks with a total bowl capacity of 2.1 litres and a 1.2 litre usable capacity for liquids. Compact DesignThe compact design means that this machine will easily fit on any kitchen counter as well as being easy to store when not in use. Powerful 800 Watt motorEnjoy the power you need to mix, puree, crush ice, and more. The highly efficient 800 Watt motor makes preparing your favourite food and beverages fast and easy. 2 Speeds + PulseLogical and easy-to-use. Fast, slow, pulse, and stop give you rapid access to simple everyday food preparation. EasyClick SystemSwitch easily between the food processor and mill, everyday food prep made simple. | ||||||||||||||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.