Description
Brand | Kenwood |
Colour | White |
Material | Alloy Steel |
Power / Wattage | 900 watts |
Voltage | 230 Volts |
Item Dimensions L x W x H | 23 x 33 x 28 centimetres |
Item Weight | 4.5 Kilograms |
Dishwasher safe?
|
Yes
Technical Details
|
Brand | Kenwood |
Colour | White |
Material | Alloy Steel |
Power / Wattage | 900 watts |
Voltage | 230 Volts |
Item Dimensions L x W x H | 23 x 33 x 28 centimetres |
Item Weight | 4.5 Kilograms |
Dishwasher safe?
|
Yes
Technical Details
|
Weight | 0.00 kg |
---|
Settings | KENWOOD - KM 282 - Food Processor - 900 WATTS remove | Braun Household Braun Food Processor 8 in 1 System, 750 Watts, 2.1 L Bowl Capacity, 1.8 L Blender Capacity, 2 Speed Button and Pulse, Chop, Slice, Grate, Whisk & Puree - FP 0132 White remove | KENWOOD - FDP03.C0WH Food Processor remove | KENWOOD - FDP65.400WH FOOD PROCESSOR remove | KENWOOD - KHC29.W0SI KITCHEN MACHINE 4.3L, 1000 WATT remove | Kenwood Food Processor 800w FDP302SI remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENWOOD - KM 282 - Food Processor - 900 WATTS remove | Braun Household Braun Food Processor 8 in 1 System, 750 Watts, 2.1 L Bowl Capacity, 1.8 L Blender Capacity, 2 Speed Button and Pulse, Chop, Slice, Grate, Whisk & Puree - FP 0132 White remove | KENWOOD - FDP03.C0WH Food Processor remove | KENWOOD - FDP65.400WH FOOD PROCESSOR remove | KENWOOD - KHC29.W0SI KITCHEN MACHINE 4.3L, 1000 WATT remove | Kenwood Food Processor 800w FDP302SI remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||
SKU | KNW.KM282 | BLS.FP0132WH | KNW.FDP03.C0WH | KNW.FDP65.400WH | KNW.KHC29.W0SI | KNW.FDP302SI | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | 113.900 BD | 31.500 BD | 27.500 BD | 53.900 BD | 160.500 BD | 44.800 BD | ||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
About this item
| About this item
|
| Food Mixer - planetary mixing method, input power 1000W, internal gears material plastic, bowl volume 4,3 l, bowl material stainless steel, speed settings: 6, casing material plastic, pulse (turbo) button, smooth speed control, whipping , mixing and kneading, weight 4,5kg, kneading hook, for whick, mixer, meat grinder, citrus press/juicer, mill and whisk, colour: silver | |||||||||||||||||||||||||||||||||||||||||
Weight | 0.00 kg | N/A | N/A | 0.00 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.