Description
About this item
- Length : 202mm x 37mm
- Lamps : CREE R4 LED
- Battery Type : Ni-MH 2 AA 2.4V
- Charging Time : 8 Hours
- Operating: 150 Minutes
- Range: 700 mtr
- Aluminium Alloy
- Water Resistance
Settings | FAST TRACK FT.3232 remove | FAST TRACK FT 2800 Flash Light remove | FAST TRACK - FT 560D remove | HYNIC LED FLASH LIGHT HL938 remove | FAST TRACK - FT 4141 remove | HYNiC Rechargeable Emergency Light HL920 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FAST TRACK FT.3232 remove | FAST TRACK FT 2800 Flash Light remove | FAST TRACK - FT 560D remove | HYNIC LED FLASH LIGHT HL938 remove | FAST TRACK - FT 4141 remove | HYNiC Rechargeable Emergency Light HL920 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | FT.3232 | FT.2800 | FT.560D | HYN.HL938 | FT.4141 SINGLE | HYN.HL920 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 7.500 BD | 7.500 BD | 26.500 BD | 6.500 BD | 6.600 BD | 14.900 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | About this item
| About this item
|
| Cree led Hybrid Rechargeable battery Battery size : 3sc 5500 Mah Battery Hybrid White Color LED Voltage 4.2V DC Unbreakable Glass | Super bright XPR-R5 LEDLong distance range flashlight CNC machined aircraft Aluminium alloy case Anodized for corrosion resistance and durability Intellectualized charger for more safety 2.4 V Hi-power NI-Cd rechargeable battery water resistance INFINITY VIEW RANGE UP TO 1300 METERS | The HYNiC Rechargeable Emergency Light HL920 is a portable lighting device designed for use during power outages or in areas with limited electricity access. Here’s a brief overview of its typical features:
Features:
Use Cases:
| ||||||||||||||||||||
Weight | N/A | N/A | N/A | 30.00 kg | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 1.0 × 2.1 × 22.1 cm | N/A | N/A | ||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.