Description
About this item
- Length : 202mm x 37mm
- Lamps : CREE R4 LED
- Battery Type : Ni-MH 2 AA 2.4V
- Charging Time : 8 Hours
- Operating: 150 Minutes
- Range: 700 mtr
- Aluminium Alloy
- Water Resistance
Settings | FAST TRACK FT.3232 remove | FAST TRACK FT 2800 Flash Light remove | FAST TRACK - FT 560D remove | HYNiC Rechargeable LED Lantern HL923 remove | HYNIC LED FLASH LIGHT HL938 remove | FAST TRACK - FT 2008 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FAST TRACK FT.3232 remove | FAST TRACK FT 2800 Flash Light remove | FAST TRACK - FT 560D remove | HYNiC Rechargeable LED Lantern HL923 remove | HYNIC LED FLASH LIGHT HL938 remove | FAST TRACK - FT 2008 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | FT.3232 | FT.2800 | FT.560D | HYN.HL923 | HYN.HL938 | FT.2008 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 7.500 BD | 7.500 BD | 26.500 BD | 9.900 BD | 6.500 BD | 6.600 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | About this item
| About this item
|
| • ABS Housing • 40 Pcs LED • Voltage 5V • Charging Time 11 Hours • Battery 3.7V 2400mAh • Type C 5V USB Cable • RED Led Charge indicator • GREEN Led Full Charge | Cree led Hybrid Rechargeable battery Battery size : 3sc 5500 Mah Battery Hybrid White Color LED Voltage 4.2V DC Unbreakable Glass |
| ||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | 30.00 kg | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 1.0 × 2.1 × 22.1 cm | N/A | ||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.