Description
Victorinox 0.2300.26,Alox Bantam Silver The Original Swiss Army Knife 5 functions
Features
- large blade
Combination tool:
- small blade
- – cap lifter
- – can opener
- – screw driver
- – wire stripper
9.400 BD
In stock
Victorinox 0.2300.26,Alox Bantam Silver The Original Swiss Army Knife 5 functions
Features
Combination tool:
Weight | 35.00 kg |
---|---|
Dimensions | 2.0 × 12.0 × 23.0 cm |
Settings | Victorinox 0.2300.26,Alox Bantam Silver The Original Swiss Army Knife 5 functions remove | VICTORINOX EVOLUTION WOOD 10 remove | Victorinox 4.0521.1,Belt Pouch Leather Red remove | VICTORINOX SWISS CARD NAILCARES remove | VICTORINOX - Swiss Card Classic 0.7100.T remove | VICTORINOX - Classic SD Classic Colors remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Victorinox 0.2300.26,Alox Bantam Silver The Original Swiss Army Knife 5 functions remove | VICTORINOX EVOLUTION WOOD 10 remove | Victorinox 4.0521.1,Belt Pouch Leather Red remove | VICTORINOX SWISS CARD NAILCARES remove | VICTORINOX - Swiss Card Classic 0.7100.T remove | VICTORINOX - Classic SD Classic Colors remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
SKU | 7611160012852 | 7611160044662 | 7611160400871 | 7611160050618 | 7611160013590 | 7613329118856 | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 9.400 BD | 18.500 BD | 7.600 BD | 14.600 BD | 12.100 BD | 7.800 BD | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Victorinox 0.2300.26,Alox Bantam Silver The Original Swiss Army Knife 5 functions Features
Combination tool:
| Medium Pocket Knife with Elegant Wood ScalesEmbrace change, explore new horizons, progress everyday... This is what the Evolution collection is about. With the Wood 10 model, we bring you 11 practical functions organized between elegant wood scales and engraved with the Victorinox logo. No matter where you go, this pocket knife will follow.
Tools
Dimensions
Details
| Victorinox 4.0521.1,Belt Pouch Leather Red
| The Swiss Card with Glass Nail File
You'll be amazed at how many tools we've packed into the Swiss Card. And you'll be surprised at how often you need one of those tools tucked away inside. With its clever, award-winning design and incredible functionality, you'll enjoy each time you need to take it out. And now, with help from its glass nail file, the Swiss Card helps you stay well-groomed and good to go.
Tools
Dimensions
Details
| Swiss Card with 10 FunctionsYou'll be amazed at how many tools we've packed into the Swiss Card. And you'll be surprised at how often you need one of those tools tucked away inside. And with its clever, award-winning design and incredible functionality, you'll enjoy each time you need to take it out. Just don't be too surprised if all the other items in your wallet get a little jealous. Tools
Dimensions
Details
| Classic Pocket Knife in Bold, Vivid Colors
For more than a century, the Classic SD has been an icon of sleek functionality. And we’ve brought it bang up to date in a bold range of peppy colors like Mango Tango and Cherry Blossom that let you choose just the right tone for your personal taste. With a selection of matching accessories to complete the look, it’s the easiest lifetime commitment you’ll ever make.
Tools
Dimensions
Details
| ||||||||||||||||||||||||||||||||||||||||||||||
Weight | 35.00 kg | N/A | 40.00 kg | N/A | 0.00 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.0 × 12.0 × 23.0 cm | N/A | 3.1 × 4.6 × 10.4 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.