Description
Victorinox 7.8330,Domestic Sharpning Steel 27 cm
- Domestic Sharpning Steel 27 cm,Round Brown wood handle middle fine cut
Victorinox 7.8330,Domestic Sharpning Steel 27 cm
Settings | VICTORINOX - Domestic Sharpning 7.8330 remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 5.2003.15,Carving Knife 15 cm remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - Knife Sharpener 7.8715 remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - Domestic Sharpning 7.8330 remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 5.2003.15,Carving Knife 15 cm remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - Knife Sharpener 7.8715 remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160704313 | 7611160501301 | 7611160506061 | 7611160705174 | 7611160706003 | 7613329182918 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 9.200 BD | 11.490 BD | 8.900 BD | 5.800 BD | 8.400 BD | 20.500 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Victorinox 7.8330,Domestic Sharpning Steel 27 cm
| Victorinox 5.2003.15,Carving Knife 15 cm | Victorinox 7.6857.3,Can Opener | Key features
Ergonomically Designed Knife SharpenerQuickly, easily and safely sharpen every straight-edged knife in your drawer to its precision-cutting best with our Knife Sharpener, which is ergonomically designed for the safest possible handling. This piece’s sharpening mechanism consists of V-shaped plates formed of carbide metal, which have been placed at an optimal angle inside the design’s outer structure. Because these can be turned during the course of the sharpener’s life, it can be relied upon to give its users years of service.
Dimensions
Details
Other Information
| Victorinox 5.2000.22,Carving Knife,RoseWood handle 22 cm | |||||||||||||||||||||
Weight | N/A | 95.00 kg | 95.00 kg | 35.00 kg | 30.00 kg | 95.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.5 × 7.9 × 9.5 cm | 2.9 × 3.7 × 33.5 cm | 1.4 × 3.2 × 5.9 cm | 13.5 × 9.0 × 2.0 cm | 3.0 × 3.9 × 35.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.