Description
Victorinox 8.1039.09,Embroidery Scissors
Victorinox 8.1039.09,Embroidery Scissors
Weight | 100.00 kg |
---|---|
Dimensions | 3.0 × 3.5 × 11.5 cm |
Settings | VICTORINOX - Embroidery Scissors 8.1039.09 remove | VICTORINOX - Classic SD Classic Colors remove | VICTORINOX - Evolution 23 2.5013.E remove | VICTORINOX - Climber 1.3703.94 remove | VICTORINOX - Classic Translucent Red LED 06228T remove | VICTORINOX - Hunter Pro 0.9411.M3 remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - Embroidery Scissors 8.1039.09 remove | VICTORINOX - Classic SD Classic Colors remove | VICTORINOX - Evolution 23 2.5013.E remove | VICTORINOX - Climber 1.3703.94 remove | VICTORINOX - Classic Translucent Red LED 06228T remove | VICTORINOX - Hunter Pro 0.9411.M3 remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | 7611160800916 | 7613329118856 | 7611160044952 | 7611160056313 | 7611160013354 | 7611160063922 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | 4.200 BD | 7.800 BD | 22.800 BD | 15.000 BD | 15.800 BD | 38.000 BD | ||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | Out of stock | ||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | Out of stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Content | Victorinox 8.1039.09,Embroidery Scissors | Classic Pocket Knife in Bold, Vivid Colors
For more than a century, the Classic SD has been an icon of sleek functionality. And we’ve brought it bang up to date in a bold range of peppy colors like Mango Tango and Cherry Blossom that let you choose just the right tone for your personal taste. With a selection of matching accessories to complete the look, it’s the easiest lifetime commitment you’ll ever make.
Tools
Dimensions
Details
| Medium Pocket Knife with Magnifying GlassEmbrace change, explore new horizons, progress everyday... This is what the Evolution collection is about. With the Evolution 23 model, we bring you the perfect tool for your everyday adventures. Its scales feature concave and convex contact points perfectly designed for the human hand, so you're always in control.
| Medium Pocket Knife for ClimbingWelcome to the world of the Officer's knife. This is where the legend of the Swiss Army Knife began. And it continues today with the Climber pocket knife. Its 14 functions are as sharp, strong and intuitive as you need them to be. So no matter if you're climbing up the corporate ladder or a class 5 crag, the Climber is with you all the way to the top.
Key features
Tools
Dimensions
Details
| Large Pocket Knife with Lock Blade
We developed the Hunter Pro pocket knife especially for hunters who demanded a pared-down knife of a higher caliber. The large blade is incredibly strong and easily accessible with one hand, and the ergonomic shape makes for a very stable grip. It looks great in its matching nylon belt pouch, but it looks even better when it's in your hand getting the job done.
Key features
Tools
Dimensions
Details
| |||||||||||||||||||||||||||||||
Weight | 100.00 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | 3.0 × 3.5 × 11.5 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.