Description
Key features
-
-
The perfect knife for soft textures like butter and cream cheese
-
-
-
Swiss made butter and cream cheese knife with wavy edge
-
With an ergonomic handle and perforated blade with fork tip
-
The perfect knife for soft textures like butter and cream cheese
Swiss made butter and cream cheese knife with wavy edge
With an ergonomic handle and perforated blade with fork tip
Settings | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle remove | Victorinox 6.7836.L115,Tomato and Sausage Knife,Pink handle remove | VICTORINOX - 5.4203.36,Slicing Knife,fibrox handles 36 cm remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 6.7503,Shaping Knife,Curved Blade 6 cm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle remove | Victorinox 6.7836.L115,Tomato and Sausage Knife,Pink handle remove | VICTORINOX - 5.4203.36,Slicing Knife,fibrox handles 36 cm remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 6.7503,Shaping Knife,Curved Blade 6 cm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160057921 | 7611160032355 | 7611160032348 | 7611160502346 | 7611160502735 | 7611160003133 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 7.500 BD | 1.800 BD | 1.800 BD | 17.700 BD | 15.500 BD | 1.500 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Key features
| Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle | Victorinox 6.7836.L115,Tomato and Sausage Knife,Pink handle | Victorinox 5.4203.36,Slicing Knife,fibrox handles 36 cm | Victorinox 5.5200.14,Butcher Knife,RoseWood handle 14 cm | Victorinox 6.7503,Shaping Knife,Curved Blade 6 cm | ||||||||||||||||||||
Weight | N/A | 30.00 kg | 30.00 kg | 95.00 kg | 95.00 kg | 20.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.0 × 2.1 × 22.1 cm | 1.0 × 2.1 × 22.1 cm | 1.5 × 7.5 × 38.5 cm | 3.0 × 3.9 × 35.5 cm | 1.0 × 2.0 × 16.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.