Description
Key features
-
-
The perfect knife for soft textures like butter and cream cheese
-
-
-
Swiss made butter and cream cheese knife with wavy edge
-
With an ergonomic handle and perforated blade with fork tip
-
The perfect knife for soft textures like butter and cream cheese
Swiss made butter and cream cheese knife with wavy edge
With an ergonomic handle and perforated blade with fork tip
Settings | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles remove | Victorinox 6.7836.L115,Tomato and Sausage Knife,Pink handle remove | VICTORINOX - 6.7503,Shaping Knife,Curved Blade 6 cm remove | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle remove | VICTORINOX - 5.6003.15,Boning Knife,fibrox handle remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles remove | Victorinox 6.7836.L115,Tomato and Sausage Knife,Pink handle remove | VICTORINOX - 6.7503,Shaping Knife,Curved Blade 6 cm remove | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle remove | VICTORINOX - 5.6003.15,Boning Knife,fibrox handle remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160057921 | 7611160501820 | 7611160032348 | 7611160003133 | 7611160003171 | 7611160503381 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 7.500 BD | 15.000 BD | 1.800 BD | 1.500 BD | 1.950 BD | 7.000 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Key features
| Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles | Victorinox 6.7836.L115,Tomato and Sausage Knife,Pink handle | Victorinox 6.7503,Shaping Knife,Curved Blade 6 cm | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle | Victorinox 5.6003.15,Boning Knife,fibrox handle | ||||||||||||||||||||
Weight | N/A | 70.00 kg | 30.00 kg | 20.00 kg | 30.00 kg | 95.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.5 × 3.5 × 34.0 cm | 1.0 × 2.1 × 22.1 cm | 1.0 × 2.0 × 16.5 cm | 1.0 × 2.2 × 21.7 cm | 2.9 × 3.5 × 33.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.