Description
Key features
-
-
The perfect knife for soft textures like butter and cream cheese
-
-
-
Swiss made butter and cream cheese knife with wavy edge
-
With an ergonomic handle and perforated blade with fork tip
-
The perfect knife for soft textures like butter and cream cheese
Swiss made butter and cream cheese knife with wavy edge
With an ergonomic handle and perforated blade with fork tip
Settings | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | VICTORINOX - 6.7431,Paring Knife,Wavy Edge 8 cm remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | VICTORINOX - 6.7431,Paring Knife,Wavy Edge 8 cm remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160057921 | 7611160003102 | 7611160502032 | 7611160003171 | 7611160502728 | 7611160032362 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 7.500 BD | 1.500 BD | 4.700 BD | 1.950 BD | 14.100 BD | 1.800 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Key features
| Victorinox 6.7431,Paring Knife,Wavy Edge 8 cm | Victorinox 5.3500,Lemon Zester,Wood handle
| Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle | Victorinox 5.5200.12,Butcher Knife,RoseWood handle 12 cm | Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle | ||||||||||||||||||||
Weight | N/A | 30.00 kg | 28.00 kg | 30.00 kg | 95.00 kg | 30.00 kg | ||||||||||||||||||||
Dimensions | N/A | 0.1 × 1.5 × 15.7 cm | 1.2 × 1.5 × 15.5 cm | 1.0 × 2.2 × 21.7 cm | 3.0 × 3.9 × 32.5 cm | 1.0 × 2.1 × 22.1 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.